BBC albums - REABBC Radio Enterprises Ltd and BBC Enterprises Ltd, predecessors of BBC Worldwide / BBC Worldwide Ltd., the BBC's commercial arm. Formed 1968 and 1979 respectively, they were a subsidiary wholly owned by the BBC and merged into BBC Worldwide in 1995. In that time, there were companies set up within or structured brands as part of the company to deal with separate parts of the business, e.g. BBC Records for recorded audio. Sometimes written as BBC Enterprise Ltd.The items shown here are from the "main" BBC Records and Tapes library covering a wide secletion of genres from themes, comedy dramas and others, depending on which format you have selected. | ||
Click on the catalogue number to view the listing for that individual entry. | ||
Catalogue number and title | ||
---|---|---|
REA 1 Title - Our present knowledge of the Universe Artist(s) - Sir Bernard Lovell Ratings: 3 | ||
RE 2 Title - Our present knowledge of the Universe Artist(s) - Sir Bernard Lovell Ratings: 3 | ||
RE 3 Title - National Music Festival of the National Union of Townswomen's Guilds Artist(s) - Various Ratings: 2 | ||
RE 4 Title - National Music Festival of the National Union of Townswomen's Guilds Artist(s) - Various Ratings: 1 | ||
RE 5 Title - Scotland sings Artist(s) - Edinburgh Academy Choir Ratings: 3 | ||
RE 6 Title - As I remember Artist(s) - Baroness Asquith Ratings: 4 | ||
RE 7 Title - As I remember Artist(s) - Baroness Asquith Ratings: 3 | ||
RE 8 Title - The great Queens - A sound tribute to the World's most famous liners Artist(s) - Robert Stannage Ratings: 2 | ||
RE 9 Title - The great Queens - A sound tribute to the World's most famous liners Artist(s) - Robert Stannage Ratings: 2 | ||
RE 10 Title - Sir Malcolm Sargent - Music maker Artist(s) - Sir Malcolm Sargent Ratings: 4 | ||
RE 11 Title - Sir Malcolm Sargent - Music maker Artist(s) - Sir Malcolm Sargent Ratings: 4 | ||
RE 12 Title - Scotland sings Artist(s) - The Royal High School Choir Edinburgh Ratings: 1 | ||
RE 13 Title - Choirs and places where they sing Artist(s) - John Betjeman / Michael Fleming / Dr Eric Arnold Ratings: 1 | ||
RE 14 Title - Choirs and places where they sing Artist(s) - John Betjeman / Michael Fleming / Dr Eric Arnold Ratings: 3 | ||
RE 15 Title - (Not released) Artist(s) - | ||
RE 16 Title - ((((( Does not exist - See BBC 1005 ))))) (Not released) Artist(s) - | ||
RE 17 Title - ((((( Does not exist - See BBC 1005 ))))) (Not released) Artist(s) - | ||
REC 18 Title - Stay young with Eileen Fowler Artist(s) - Eileen Fowler Ratings: 3 | ||
REA 19 Title - Born to trouble: The recorded testimony of a psychopath Artist(s) - Stanley Williamson / Ronald Lloyd Ratings: 2 | ||
REB 20 Title - Dear Freddy Artist(s) - Freddy Grisewood Ratings: 2 | ||
REB 21 Title - The importance of being Hoffnung Artist(s) - Gerald Hoffnung Ratings: 3 | ||
REC 22 Title - ' My beloved promenaders ' Artist(s) - Sir Malcolm Sargent Ratings: 2 | ||
REC 23 Title - At the ABC Theatre, Plymouth Artist(s) - Dudley Savage Ratings: 2 | ||
REC 24 Title - Blessed, the World that sings Artist(s) - Theorchy male Welsh choir Ratings: 3 | ||
REC 25 Title - BBC radiophonic music Artist(s) - David Cain / John Baker / Delia Derbyshire Ratings: 3 | ||
REB 26 Title - The many voices of Peter Ustinov Artist(s) - Peter Ustinov Ratings: 4 | ||
REB 27 Title - Valerie Tryon plays Rachmaninov Artist(s) - Rachmaninov / Valerie Tryon Ratings: 3 | ||
REC 28 Title - Ulster's flowery vale (Songs and music From the North of Ireland) Artist(s) - Various Ratings: 3 | ||
REC 29 Title - Highlights from 21 years of BBC sports reports Artist(s) - Various Ratings: 3 | ||
REB 30 Title - The end of steam Artist(s) - Various Ratings: 3 | ||
RED 31 Title - Let's have another one (Sing song at a London pub) Artist(s) - Various Ratings: 3 | ||
REB 32 Title - Bernard Shaw 1856 - 1950 Artist(s) - Bernard Shaw Ratings: 3 | ||
REB 33 Title - Britain's Cathedrals and their music - Peterborough / Liverpool Artist(s) - John Betjeman Ratings: 3 | ||
RED 34 Title - A salute to Ludwig Koch Artist(s) - Ludwig Koch Ratings: 3 | ||
REC 35 Title - Dungeon folk Artist(s) - Various Ratings: 3 | ||
RED 36 Title - Shades of green Artist(s) - Various Ratings: 3 | ||
REB 37 Title - The BBC review of '68 Artist(s) - Various Ratings: 3 | ||
REC 38 Title - National youth brass band of Great Britain Artist(s) - Various Ratings: 3 | ||
REB 39 Title - British Prime Ministers (1924 - 1964) Artist(s) - Thomas Barman O. B. E. Ratings: 3 | ||
REB 40 Title - Powered flight Artist(s) - R. A. Symes-Shutzmann Ratings: 3 | ||
REB 41 Title - A British sampler Artist(s) - Various Ratings: 3 | ||
RED 42 Title - British mammals and amphibians Artist(s) - Eric Simms Ratings: 3 | ||
REMO 43 Title - Ten to eight Artist(s) - Andrew Cruickshank Ratings: 3 | ||
REMO 44 Title - Voices from Woman's Hour Artist(s) - Various Ratings: 3 | ||
REB 45 Title - Green all the way - Songs and sounds of the railway Artist(s) - Various Ratings: 5 | ||
REMO 46 Title - Decimal points Artist(s) - John Turtle Ratings: 3 | ||
RED 47 Title - Sound effects No. 1 Artist(s) - Various Ratings: 3 | ||
REB 48 Title - Piobaireachd: The Classical Music Of the Highland Bagpipe Artist(s) - Various Ratings: 3 | ||
REB 49 Title - Railways in aspect Artist(s) - Various Ratings: 3 | ||
REC 50 Title - Nai zindagi, naya jeevan - Music of India and Pakistan from BBC broadcasts Artist(s) - Various Ratings: 5 | ||
REB 51 Title - The young generation Artist(s) - Various Ratings: 3 | ||
REC 52 Title - John Peel presents top gear Artist(s) - John Peel Ratings: 3 | ||
REC 53 Title - Cymanfa Ganu Artist(s) - Various Ratings: 3 | ||
RED 54 Title - Cats and dogs Artist(s) - Various Ratings: 3 | ||
RED 55 Title - Wildlife in danger Artist(s) - Various Ratings: 3 | ||
REB 56 Title - Narrow boats Artist(s) - Various Ratings: 3 | ||
REB 57 Title - Leeds international pianoforte competition Artist(s) - Various Ratings: 3 | ||
REC 58 Title - Folk in Worship Artist(s) - Various Ratings: 3 | ||
REC 59 Title - Sounds of my life Artist(s) - Peter Scott Ratings: 3 | ||
RED 60 Title - Sounds of the countryside Artist(s) - Various Ratings: 3 | ||
REB 61 Title - Britain's Cathedrals and their music - St. Albans / Ely - No 3 Artist(s) - John Betjeman Ratings: 3 | ||
REB 62 Title - Kent County Youth Orchestra Artist(s) - Various Ratings: 3 | ||
REB 63 Title - A review of 1969 Artist(s) - Derek Cooper Ratings: 3 | ||
REC 64 Title - Addola dduw Artist(s) - Various Ratings: 3 | ||
REC 65 Title - Disc a dawn Artist(s) - Various Ratings: 3 | ||
RED 66 Title - Recollections and recordings Artist(s) - Ludwig Koch Ratings: 3 | ||
RED 67 Title - Sing along with the Girl Guides Artist(s) - Various Ratings: 3 | ||
REC 68 Title - John Peel's archive things Artist(s) - John Peel Ratings: 3 | ||
REC 69 Title - Golf Artist(s) - Various Ratings: 3 | ||
REC 70 Title - Talk about America Artist(s) - Alistair Cooke Ratings: 3 | ||
REC 71 Title - Gone fishing Artist(s) - Various Ratings: 3 | ||
REC 72 Title - The organist entertains Artist(s) - Various Ratings: 3 | ||
REB 73 Title - Monty Python's flying circus Artist(s) - Monty Python Ratings: 4 | ||
RED 74 Title - Highland birds Artist(s) - Various Ratings: 3 | ||
REC 75 Title - Young folk in Worship Artist(s) - Various Ratings: 3 | ||
RED 76 Title - Sound effects no. 2 Artist(s) - Various Ratings: 3 | ||
REC 77 Title - Church bells Artist(s) - Various Ratings: 3 | ||
REB 78 Title - I was there - Eyewitness accounts Artist(s) - Various Ratings: 3 | ||
REC 79 Title - Plymouth sound Artist(s) - Dudley Savage Ratings: 3 | ||
REC 80 Title - The Duke and Duchess of Windsor Artist(s) - Kenneth Harris Ratings: 3 | ||
REB 81 Title - Bygone buses Artist(s) - Various Ratings: 3 | ||
REB 82 Title - Chantons Pour Passer Le Temps Artist(s) - Various Ratings: 3 | ||
RED 83 Title - Wildlife of East Anglia Artist(s) - Various Ratings: 3 | ||
REB 84 Title - Scottish fiddlers to the fore Artist(s) - Various Ratings: 3 | ||
REB 85 Title - Radu lupu - Schubert sympromptus op. 90 Artist(s) - Schubert Ratings: 3 | ||
REC 86 Title - Cricket Artist(s) - Various Ratings: 3 | ||
REB 87 Title - Timeless Hoffnung Artist(s) - Hoffnung Ratings: 3 | ||
REC 88 Title - God rest you merry Artist(s) - Andrew Cruickshank / The Saint Martin Singers Ratings: 3 | ||
REB 89 Title - The vanishing regiments Artist(s) - Various Ratings: 3 | ||
REB 90 Title - Trams Artist(s) - Various Ratings: 3 | ||
REC 91 Title - David Cain's music from radio plays Artist(s) - David Cain Ratings: 3 | ||
REC 92 Title - Learn to dance at home Artist(s) - Anthony Foster Ratings: 3 | ||
RED 93 Title - Fourth dimension Artist(s) - BBC radiophonic workshop Ratings: 4 | ||
REC 94 Title - Music for Scottish country dancing Artist(s) - Various Ratings: 3 | ||
REC 95 Title - Folk on Friday Artist(s) - Various Ratings: 3 | ||
RED 96 Title - Wildlife of Wales Artist(s) - Various Ratings: 3 | ||
REB 97 Title - Britain's cathedrals and their music no. 4 - Worcester / Gloucester Artist(s) - John Betjeman Ratings: 3 | ||
RED 98 Title - Spike Milligan, a record load of rubbish Artist(s) - Spike Milligan Ratings: 5 | ||
REC 99 Title - Roses Artist(s) - Various Ratings: 3 | ||
RED 100 Title - Sea and island birds Artist(s) - Various Ratings: 3 | ||
REB 101 Title - A review of 1970 (Includes BBC info sheet) Artist(s) - Various Ratings: 3 | ||
RED 102 Title - Sound effects no. 3 Artist(s) - Various Ratings: 3 | ||
RED 103 Title - Woodland birds Artist(s) - Various Ratings: 3 | ||
RED 104 Title - Sound effects no. 4 Artist(s) - Various Ratings: 3 | ||
RED 105 Title - Sound effects no. 5 Artist(s) - Various Ratings: 3 | ||
RED 106 Title - Sound effects no. 6 Artist(s) - Various Ratings: 3 | ||
REB 107 Title - Traction engines Artist(s) - John Priest Ratings: 3 | ||
REC 108 Title - Moliannwn Di Cymanfa Ganu Cymry Llundain Artist(s) - Cyril Anthony / Kenneth Thomas Ratings: 3 | ||
RED 109 Title - Back garden birds - BBC wildlife series no. 9 Artist(s) - Various Ratings: 3 | ||
REC 110 Title - More hits from the organist entertains Artist(s) - Various Ratings: 3 | ||
REC 111 Title - Sea and sail Artist(s) - Various Ratings: 3 | ||
REC 112 Title - These you have loved Artist(s) - Valerie Tryon Ratings: 3 | ||
RED 113 Title - Sound effects no. 7 Artist(s) - Various Ratings: 3 | ||
RE- 114 Title - (Not released) Artist(s) - | ||
REC 115 Title - Hear our voices (Shema Kolenu) Artist(s) - The Zimriyah Choir Ratings: 3 | ||
REC 116 Title - BBC jazz club Artist(s) - Various Ratings: 3 | ||
REC 117 Title - The Brighton run Artist(s) - John Priest Ratings: 3 | ||
REC 118 Title - BBC's folk on 2 - Northumbrian folk Artist(s) - Various Ratings: 3 | ||
REB 119 Title - Railways remembered Artist(s) - Various Ratings: 3 | ||
RED 120 Title - Music and effects for home movies Artist(s) - Various Ratings: 3 | ||
REC 121 Title - Music on command Artist(s) - Various Ratings: 3 | ||
REC 122 Title - F. A. Cup final 1972 Artist(s) - Bryon Butler Ratings: 3 | ||
RE- 123 Title - (Not released) Artist(s) - | ||
REB 124 Title - A review of 1971 Artist(s) - Various Ratings: 3 | ||
REC 125 Title - Scottish sampler Artist(s) - Eoin Hamilton Ratings: 3 | ||
RED 126 Title - Sound effects no. 8 Artist(s) - Various Ratings: 3 | ||
RED 127 Title - National Guide festival of song Artist(s) - Various Ratings: 3 | ||
RED 128 Title - Morecambe and Wise classics Artist(s) - Morecambe and Wise Ratings: 5 | ||
REC 129 Title - Horace Finch at the organ of the Empress Ballroom, Blackpool Artist(s) - Various Ratings: 3 | ||
REC 130 Title - The Music of Africa Artist(s) - Various Ratings: 3 | ||
REC 131 Title - Radio big band plating: Best of British Artist(s) - Various Ratings: 3 | ||
REC 132 Title - Slim to rhythm Artist(s) - Eileen Fowler Ratings: 3 | ||
REC 133 Title - Northern dance orchestra Artist(s) - Various Ratings: 3 | ||
REC 134 Title - Vintage variety Artist(s) - Various Ratings: 3 | ||
RED 135 Title - A years journey Artist(s) - Eric Simms Ratings: 3 | ||
REC 136 Title - 50 years of popular hits Artist(s) - Various Ratings: 3 | ||
REC 137 Title - At the cinema organ Artist(s) - Various Ratings: 3 | ||
REC 138 Title - 50 years of radio comedy Artist(s) - Various Ratings: 3 | ||
REC 139 Title - Dance bands on the air - Volume 1 Artist(s) - Various Ratings: 3 | ||
REC 140 Title - Dance bands on the air - Volume 2 Artist(s) - Various Ratings: 3 | ||
REC 141 Title - Songs of praise Artist(s) - Various Ratings: 3 | ||
REB 142 Title - The last Goon show of all Artist(s) - Spike Milligan Ratings: 5 | ||
REC 143 Title - British jazz - Volume 1 Artist(s) - Various Ratings: 3 | ||
REC 144 Title - British jazz - Volume 2 Artist(s) - Various Ratings: 3 | ||
RE 145 Title - Sounds of nature Artist(s) - Eric Simms Ratings: 3 | ||
REC 146 Title - War and peace (Colditz) Artist(s) - Various Ratings: 3 | ||
RED 147 Title - Get together Artist(s) - Various Ratings: 3 | ||
RE- 148 Title - (Not released) Artist(s) - | ||
REC 149 Title - Robin Richmond entertains Artist(s) - Robin Richmond Ratings: 3 | ||
REB 150 Title - Unique Hancock Artist(s) - Tony Hancock Ratings: 3 | ||
REC 151 Title - Great radio comedians Artist(s) - Various Ratings: 3 | ||
RE- 152 Title - (Not released) Artist(s) - | ||
REB 153 Title - Perlemuter Plays Chopin Artist(s) - Perlemuter Ratings: 3 | ||
REB 154 Title - March of the champions Artist(s) - Various Ratings: 3 | ||
RE- 155 Title - (Not released) Artist(s) - | ||
REB 156 Title - George Gershwin Artist(s) - George Gershwin and the John Fox Radio Orchestra Ratings: 3 | ||
REF 157 Title - Hoffnung Artist(s) - Hoffnung Ratings: 3 | ||
RE- 158 Title - (Not released) Artist(s) - | ||
RE- 159 Title - (Not released) Artist(s) - | ||
REC 160 Title - The choice is yours Artist(s) - Various Ratings: 3 | ||
REH 161 Title - The Glums (Take it from here) Artist(s) - Frank Muir / Denis Norden Ratings: 3 | ||
REC 162 Title - At the cinema organ - Volume 2 Artist(s) - Various Ratings: 3 | ||
REW 163 Title - Music for a Royal wedding Artist(s) - Various Ratings: 3 | ||
RED 164 Title - Sound effects no. 9 Artist(s) - Various Ratings: 3 | ||
REB 165 Title - Parkinson meets the Goons Artist(s) - Michael Parkinson Ratings: 3 | ||
REC 166 Title - English with an accent Artist(s) - Various Ratings: 3 | ||
REC 167 Title - Ken Moule and the Full Score orchestra Artist(s) - Ken Moule Ratings: 3 | ||
REB 168 Title - Here there and everywhere - John Fox Orchestra Artist(s) - John Fox Ratings: 3 | ||
REB 169 Title - Late night extra presents at home and abroad Artist(s) - Various Ratings: 3 | ||
REB 170 Title - Sings Songs By Beethoven & Schubert - Heather Harper Artist(s) - Heather Harper Ratings: 3 | ||
REB 171 Title - Radio 2 presents BBC top tunes Artist(s) - Various Ratings: 3 | ||
REC 172 Title - Goon show hits Artist(s) - Various Ratings: 3 | ||
REC 173 Title - English with a dialect Artist(s) - Various Ratings: 5 | ||
REC 174 Title - Family keep fit Artist(s) - Eileen Fowler Ratings: 3 | ||
REB 175 Title - Dennis Brain Artist(s) - Dennis Brain Ratings: 3 | ||
REC 176 Title - More folk in Worship Artist(s) - Various Ratings: 3 | ||
REB 177 Title - Goon show classics Artist(s) - Spike Milligan Ratings: 3 | ||
REC 178 Title - Dave Snell plays hits on the harp Artist(s) - Dave Snell Ratings: 3 | ||
REC 179 Title - Up country Artist(s) - Various Ratings: 3 | ||
REB 180 Title - The most beautiful girl in the World Artist(s) - Various Ratings: 3 | ||
REC 181 Title - Highlights from Sunday half hour Artist(s) - Various Ratings: 3 | ||
REC 182 Title - Ragtime Artist(s) - Various Ratings: 3 | ||
REH 183 Title - Dad's army Artist(s) - David Croft / Jimmy Perry Ratings: 3 | ||
REC 184 Title - 50 years of religious broadcasting Artist(s) - Various Ratings: 3 | ||
REC 185 Title - Crackerjack Artist(s) - Various Ratings: 3 | ||
REC 186 Title - Characters from Dickens Artist(s) - Dickens Ratings: 3 | ||
REJ 187 Title - 50 years of Royal broadcasts Artist(s) - Various Ratings: 3 | ||
REB 188 Title - Original music from great BBC - TV shows Artist(s) - Various Ratings: 3 | ||
REH 189 Title - Hello cheeky Artist(s) - Various Ratings: 3 | ||
REF 190 Title - Railways remembered / The end of steam double album Artist(s) - Various Ratings: 3 | ||
REB 191 Title - Music to Shakespeare Artist(s) - The Praetorius Consort Ratings: 3 | ||
REC 192 Title - The gardeners' calendar Artist(s) - Eric Hobbs Ratings: 3 | ||
REH 193 Title - The best of round the Horne Artist(s) - Barry Took / Marty Feldman Ratings: 3 | ||
REB 194 Title - Hits of Sinatra Artist(s) - Ray Davies orchestra Ratings: 3 | ||
REC 195 Title - As young as you feel Artist(s) - Eileen Fowler Ratings: 3 | ||
REC 196 Title - The radiophonic workshop Artist(s) - Various Ratings: 3 | ||
REC 197 Title - British wild birds in stereo Artist(s) - John F. Burton / David J. Tombs Ratings: 3 | ||
REC 198 Title - Off beat sound effects Artist(s) - Various Ratings: 3 | ||
REC 199 Title - What can I do ? Artist(s) - Various Ratings: 3 | ||
REC 200 Title - The easy listening sounds of Radio 2 - Volume 1: Two's company Artist(s) - Various Ratings: 3 | ||
REC 201 Title - Music through midnight presents - Tony King Sound Artist(s) - Tony King Ratings: 3 | ||
REB 202 Title - Radio 2 top tunes - Volume 2 Artist(s) - Norrie Paramor and the Midland Radio Orchestra Ratings: 3 | ||
REC 203 Title - Guiding highlights Artist(s) - Various Ratings: 3 | ||
REB 204 Title - Radio 2 top tunes - Volume 3 Artist(s) - Norrie Paramor and the Midland Radio Orchestra Ratings: 3 | ||
REC 205 Title - As time goes by Artist(s) - Ken Moule Ratings: 3 | ||
REC 206 Title - From the waters of the Medway sound Artist(s) - Bryan Chalker Ratings: 3 | ||
REH 207 Title - With brass and voice Artist(s) - Various Ratings: 3 | ||
RE- 208 Title - (Not released) Artist(s) - | ||
REC 209 Title - Hey you ! Artist(s) - Brian Cant / Toni Arthur / Lionel Morton / Julie Govington Ratings: 3 | ||
REB 210 Title - So, what do you think of the show so far ? - Morecambe and Wise Artist(s) - Morecambe and Wise Ratings: 5 | ||
REC 211 Title - Two's company - Volume 2 Artist(s) - Various Ratings: 3 | ||
REC 212 Title - Sing a song of play school Artist(s) - Carol Chell Ratings: 3 | ||
REB 213 Title - Goon show classics - Volume 2 Artist(s) - Spike Milligan Ratings: 3 | ||
REH 214 Title - Music from BBC Childrens Programmes Artist(s) - Various Ratings: 3 | ||
RE- 215 Title - (Not released) Artist(s) - | ||
REB 216 Title - Take your partners (Come dancing) Artist(s) - Sydney Thompson and his Orchestra Ratings: 3 | ||
REB 217 Title - BBC Presents - Best of Disney Time Artist(s) - Various Ratings: 3 | ||
REH 218 Title - Impressions of Al Bowlly Artist(s) - Stuart Damon Ratings: 3 | ||
REB 219 Title - Eugen Cicero's Chopin festival Artist(s) - Chopin Ratings: 3 | ||
REC 220 Title - Steam in stereo Artist(s) - Bob Symes-Schutzmann Ratings: 3 | ||
REC 221 Title - The top ten religious tunes Artist(s) - Various Ratings: 3 | ||
REC 222 Title - National Youth Orchestra of Wales Artist(s) - Various Ratings: 3 | ||
REK 223 Title - The magic flute Artist(s) - Sveriges Radios Symfoniorkester, Radiokren Ratings: 3 | ||
REC 224 Title - A frog he would a wooing go and other stories Artist(s) - Various Ratings: 3 | ||
REC 225 Title - Out of this World Artist(s) - Various Ratings: 3 | ||
RED 226 Title - My personal choice Artist(s) - Norrie Paramor Ratings: 3 | ||
REC 227 Title - Vanishing sounds of Britain Artist(s) - Various Ratings: 3 | ||
REB 228 Title - Hands across the sea Artist(s) - The Band of the Welsh Guards Ratings: 3 | ||
REC 229 Title - Jackanory stories Artist(s) - John Grant Ratings: 3 | ||
REH 230 Title - Please yourselves Artist(s) - Frankie Howerd Ratings: 3 | ||
REC 231 Title - Fiddlers' rally Artist(s) - Various Ratings: 3 | ||
REC 232 Title - Tale of a donkeys tail and other play school stories Artist(s) - Various Ratings: 3 | ||
REB 233 Title - Rutland weekend songbook Artist(s) - Eric Idle / Neil Innes Ratings: 3 | ||
REC 234 Title - All the music from Trumpton and Chigley Artist(s) - Freddie Phillips / Gordon Murray Ratings: 3 | ||
REF 235 Title - Woodland and garden birds Artist(s) - Various Ratings: 3 | ||
REB 236 Title - Angels and 15 other original BBC TV themes Artist(s) - Various Ratings: 5 | ||
REC 237 Title - Slightly Latin Artist(s) - Various Ratings: 3 | ||
REB 238 Title - Norrie Paramor remembers 40 years of BBC themes Artist(s) - Norrie Paramor Ratings: 3 | ||
REB 239 Title - We seem to have lost the picture (The story of television 1936-1976) Artist(s) - John Bird Ratings: 3 | ||
REH 240 Title - Round the Horne volume 2, more of the best Artist(s) - Barry Took / Marty Feldman Ratings: 4 | ||
REF 241 Title - The ordination of the 9th Archbishop of Westminster Abbey Artist(s) - Various Ratings: 3 | ||
REC 242 Title - Bang on a drum Artist(s) - Various Ratings: 3 | ||
REC 243 Title - The magic roundabout Artist(s) - Eric Thompson Ratings: 3 | ||
REC 244 Title - Play away Artist(s) - Various Ratings: 3 | ||
REB 245 Title - TV big bands and orchestras Artist(s) - Various Ratings: 3 | ||
REB 246 Title - Goon show classics - Volume 3 Artist(s) - Eric Sykes / Spike Milligan Ratings: 3 | ||
REB 247 Title - Baker's dozen Artist(s) - Various Ratings: 3 | ||
REC 248 Title - The many voices of Peter Ustinov Artist(s) - Peter Ustinov Ratings: 4 | ||
REB 249 Title - Comedy spectacular Artist(s) - Various Ratings: 3 | ||
REB 250 Title - That's TV entertainment Artist(s) - Various Ratings: 3 | ||
REB 251 Title - The comedians sing Artist(s) - Various Ratings: 3 | ||
REB 252 Title - Six - five special Artist(s) - Various Ratings: 3 | ||
REC 253 Title - Womble Stories Artist(s) - Bernard Cribbins Ratings: 3 | ||
REB 254 Title - Band beat Artist(s) - Syd Lawrence Ratings: 3 | ||
REB 255 Title - Songs of Scotland Artist(s) - Various Ratings: 3 | ||
REC 256 Title - God rest you merry gentlemen Artist(s) - Andrew Cruickshank Ratings: 3 | ||
REB 257 Title - The two Ronnies Artist(s) - Various Ratings: 3 | ||
REC 258 Title - Its Morecambe & Wise Artist(s) - Morecambe and Wise Ratings: 3 | ||
REC 259 Title - Parkinson meets the Goons Artist(s) - Michael Parkinson Ratings: 3 | ||
REB 260 Title - Hancock Artist(s) - Tony Hancock Ratings: 3 | ||
REC 261 Title - Eugen Cicero's Schubert Festival Artist(s) - Eugen Cicero Ratings: 3 | ||
REC 262 Title - The Scottish National MOD 1976 Artist(s) - Various Ratings: 3 | ||
REC 263 Title - Camberwick Green Artist(s) - Brian Cant / Freddie Phillips Ratings: 3 | ||
REC 264 Title - Bedtime stories Artist(s) - Various Ratings: 3 | ||
REC 265 Title - Mary, Mungo and Midge Artist(s) - Daphne Jones / John Ryan Ratings: 3 | ||
REC 266 Title - Easy listening sounds of Radio 2 - Volume 5 Artist(s) - Various Ratings: 3 | ||
REC 267 Title - Sound an alarm ! (The fifth festival of 1,000 Welsh male voices) Artist(s) - Various Ratings: 3 | ||
REC 268 Title - Winter sports - Music of the snow resorts Artist(s) - Various Ratings: 3 | ||
REC 269 Title - Death and horror Artist(s) - Mike Harding Ratings: 3 | ||
REB 270 Title - Porridge - An evening in Artist(s) - Dick Clement / Ian La Frenais Ratings: 3 | ||
REB 271 Title - The silver jubilee - 25 silver greats Artist(s) - Various Ratings: 3 | ||
REB 272 Title - The silver jubilee - Silver serenade Artist(s) - Norrie Paramor Ratings: 3 | ||
REL 273 Title - The silver jubilee - Vivat regina Artist(s) - Robert Hudson Ratings: 3 | ||
REB 274 Title - The silver jubilee - Royal salute Artist(s) - The band of The Welsh Guard Ratings: 3 | ||
REC 275 Title - Dreamsville Artist(s) - John Pigneguy and the sound of horns Ratings: 3 | ||
REC 276 Title - 20 Country and Western greats Artist(s) - Various Ratings: 3 | ||
REC 277 Title - The Sheba sound Artist(s) - The Sheba sound Ratings: 3 | ||
REM 278 Title - Carpenters and King Artist(s) - Jack Dorsey's Galaxy of Strings Ratings: 5 | ||
REC 279 Title - Listen with mother Artist(s) - Various Ratings: 3 | ||
REC 280 Title - Sailing by Artist(s) - Various Ratings: 3 | ||
REC 281 Title - Friday night is music night Artist(s) - The band of the Welsh guards Ratings: 3 | ||
REC 282 Title - Rubovia Artist(s) - Gordon Murray Ratings: 3 | ||
REC 283 Title - Thanks for the memory Artist(s) - Hubert Gregg Ratings: 3 | ||
REC 284 Title - Enjoy your slimming Artist(s) - Eileen Fowler Ratings: 3 | ||
REC 285 Title - Sequence time at the Radio 2 ballroom Artist(s) - Various Ratings: 3 | ||
REC 286 Title - Royal Britain - A journey in sound through the Queens realm Artist(s) - Various Ratings: 3 | ||
REC 287 Title - Fairest isle Artist(s) - John Fox singers Ratings: 3 | ||
REC 288 Title - 20 traditional Christmas carols Artist(s) - Various Ratings: 3 | ||
REC 289 Title - Favourite Irish rhythms Artist(s) - Various Ratings: 3 | ||
REH 290 Title - Last night of the proms Artist(s) - Various Ratings: 3 | ||
REB 291 Title - Goon show classics - Volume 4 Artist(s) - Spike Milligan / Larry Stephens Ratings: 3 | ||
REC 292 Title - Jackanory - Arabel's raven Artist(s) - Bernard Cribbins Ratings: 3 | ||
REC 293 Title - Ballad folk Artist(s) - Various Ratings: 3 | ||
REH 294 Title - Comedy special Artist(s) - Various Ratings: 3 | ||
REC 295 Title - Disasters Artist(s) - Various Ratings: 3 | ||
REH 296 Title - Round the Horne - Volume 3 Artist(s) - Barry Took / Marty Feldman Ratings: 3 | ||
REH 297 Title - The music of Anthony Payne Artist(s) - Anthony Payne Ratings: 3 | ||
REC 298 Title - Michala Petri recorder recital Artist(s) - Michala Petri Ratings: 3 | ||
REC 299 Title - Birds and other sounds of the countryside Artist(s) - Various Ratings: 3 | ||
REB 300 Title - The two Ronnies - Volume 2 Artist(s) - Various Ratings: 3 | ||
REC 301 Title - Holiday sound effects Artist(s) - Various Ratings: 3 | ||
REC 302 Title - The Fairey Engineering Works band - Champion brass Artist(s) - Various Ratings: 3 | ||
REC 303 Title - Scrapbook of 1977: Jubilee Year Artist(s) - Tom Fleming Ratings: 3 | ||
REC 304 Title - World pipe band championships 1977 Artist(s) - Various Ratings: 3 | ||
REC 305 Title - Midnight music Artist(s) - Ken Moule Ratings: 3 | ||
REH 306 Title - Down at the Old Pebble Mill Artist(s) - Various Ratings: 3 | ||
REC 307 Title - Through a glass darkly Artist(s) - Peter Howell Ratings: 3 | ||
RE- 308 Title - Spaceships for the mind (Not released) Artist(s) - Mat Irvine Ratings: 3 | ||
REC 309 Title - The Flumps Artist(s) - Julie Holder Ratings: 3 | ||
REH 310 Title - Top BBC TV themes Artist(s) - Various Ratings: 3 | ||
REC 311 Title - Harp in harmony Artist(s) - David Snell Ratings: 3 | ||
REC 312 Title - You have a minute lord Artist(s) - David Kossoff Ratings: 3 | ||
REF 313 Title - Viennese sonatas for violin and piano Artist(s) - Mozart / Schubert / Beethoven Ratings: 3 | ||
REC 314 Title - Watch Artist(s) - Raewyn Blade / James Earl Adair / Louise Hall-Taylor Ratings: 3 | ||
REB 315 Title - Who pays the ferryman ? Artist(s) - Yannis Markopoulos Ratings: 3 | ||
REC 316 Title - Doctor Who sound effects Artist(s) - BBC radiophonic workshop Ratings: 3 | ||
REC 317 Title - Come & praise: 21 songs for assembly Artist(s) - Various Ratings: 3 | ||
