Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | 4 050538 876918 | ||||||||||
Title | I do like to be b-side the a-side - Volume 3 - Record Store Day 2023 | ||||||||||
Artist(s) | Madness | ||||||||||
Cover condition | Mint | ||||||||||
Record condition | Mint | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 2023 | ||||||||||
Distributed / printed by | BMG | ||||||||||
Country of origin | UK ![]() | ||||||||||
Format | Limited edition | ||||||||||
Media type | Primary | ||||||||||
Media genre | Music - Popular View all other tracks listed as Music - Popular. | ||||||||||
Run-off codes / Shop bar codes | My copy of this record is sealed, so I cannot view the code on it. | ||||||||||
My rating | ***** | ||||||||||
Guest rating | ***** To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
![]() |
Back cover |
![]() |
Label |
![]() The label picture is an example, the actual one will be added as soon as possible. |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Round and round [Madness] | ||||||||||
A2 | We are love [Madness] | ||||||||||
A3 | You're wonderful (Remix) [Madness] | ||||||||||
A4 | I was the one [Madness] | ||||||||||
A5 | Dreaming man [Madness] | ||||||||||
A6 | Elysium [Madness] | ||||||||||
B1 | Light of the way [Madness] | ||||||||||
B2 | Skylarking [Madness] | ||||||||||
B3 | Drearer than dread [Madness] | ||||||||||
B4 | Girl why don't you? (Dub) [Madness] | ||||||||||
B5 | Bittersweat [Madness] | ||||||||||
B6 | The roadette song [Madness] | ||||||||||
Total length of media 0:00. |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansChris Foreman (1976�1986, 1992�2005, 2006�), Mike Barson (1976�1984, 1992�), Lee Thompson (1976�1977, 1978�1986, 1992�), Chas Smash (1976�1977, 1979�1986, 1992�2014), John Hasler (1976�1978), Dikran Tulaine (1976), Graham "Suggs" McPherson (1977, 1978�1986, 1992�), Gavin Rodgers (1977�1978), Garry Dovey (1977�1978), Dan Woodgate (1978�1986, 1992�), Mark Bedford (1978�1986, 1992�2009, 2012, 2013-), Paul Carrack (1984), James Mackie (1984), Steve Nieve (1984�1986), Terry Disley (1986), Seamus Beaghan (1986), Norman Watt-Roy (1994�1996), Kevin Burdett (2000�2006), Graham Bush (2009�2013) | ||
Further information | ||
Madness are an English ska band from Camden Town, north London, who formed in 1976. One of the most prominent bands of the late-1970s and early-1980s two-tone ska revival. There latest line up includes Chris Foreman, Mike Barson, Lee Thompson, Graham "Suggs" McPherson, Dan Woodgate and Mark Bedford. Madness achieved most of their success in the early to mid-1980s. Both Madness and UB40 spent 214 weeks on the UK singles charts over the course of the decade, holding the record for most weeks spent by a group in the 1980s UK singles charts. However, Madness did so in a shorter time period (1980-1986). |
StatisticsHere are some statistics about this page. |
This page was last updated on 17-05-2023 at 20:01:03 UK local time. |
This record has been seen 32 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to 4 050538 876918 based on its genre. |