Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | REN 631 | ||||||||||
Title | The rock 'n' roll years 1956 - 1959 | ||||||||||
Artist(s) | Various | ||||||||||
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | F | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 1987 | ||||||||||
Distributed / printed by | EMI Records | ||||||||||
Country of origin | UK ![]() | ||||||||||
Media type | Primary | ||||||||||
Media genre | Music - Popular View all other tracks listed as Music - Popular. | ||||||||||
Run-off codes / Shop bar codes | REN 631 A-1-1-1-x1 DD REN 631 B-1-1-1-1 DD | ||||||||||
My rating | ***** | ||||||||||
Guest rating | ***** To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
![]() |
Back cover |
![]() |
Label |
![]() ![]() |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1956 | |||||||||||
A1 | (We're gonna) Rock around the clock [De Knight / Freedman / Bill Haley] | ||||||||||
My comments: First chart position: Oct 55 - highest position: 1 | |||||||||||
A2 | Rock island line [Trad. / Arr. Donegan / Lonnie Donegan] | ||||||||||
My comments: First chart position: Jan 56 - highest position: 8 | |||||||||||
A3 | Be pop a Lula [Davis / Vincent / Gene Vincent] | ||||||||||
My comments: First chart position: July 56 - highest position: 16 | |||||||||||
A4 | The great pretender [B. Ram / The Platters] | ||||||||||
My comments: First chart position: Sept 56 - highest position: 5 | |||||||||||
A5 | Singing the Blues [M. Endsley / Guy Mitchell] | ||||||||||
My comments: First chart position: Dec 56 - highest position: 1 | |||||||||||
1957 | |||||||||||
A6 | Ain't that a shame [A. Domina / D. Bartholomew / Fats Domino] | ||||||||||
My comments: First chart position: Jan 57 - highest position: 23 | |||||||||||
A7 | 6-5 special [Reine / More / Don Lang] | ||||||||||
A8 | Tutti frutti [Penniman / Labostrie / Little Richard] | ||||||||||
My comments: First chart position: Feb 57 - highest position: 29 | |||||||||||
A9 | Diana [Paul Anka] | ||||||||||
My comments: First chart position: Aug 57 - highest position: 1 | |||||||||||
A10 | That'll be the day [Allison / Holly / Petty / Buddy Holly and the Crickets] | ||||||||||
My comments: First chart position: Sept 57 - highest position: 1 | |||||||||||
1958 | |||||||||||
B1 | Great balls of fire [J. Hammer / O. Blackwell / Jerry Lee Lewis] | ||||||||||
My comments: First chart position: Dec 57 - highest position: 1 | |||||||||||
B2 | At the hop [A. Singer / J. Medora / D. White / Danny and the Juniors] | ||||||||||
My comments: First chart position: Jan 58 - highest position: 3 | |||||||||||
B3 | All I have to do is dream [B. & F. Bryant / The Everly Brothers] | ||||||||||
My comments: First chart position: May 58 - highest position: 1 | |||||||||||
B4 | When [Jack Reardon / Paul Evns / Kalin Twins] | ||||||||||
B5 | Summertime blues [Eddie Cochran] | ||||||||||
My comments: First chart position: Nov 58 - highest position: 18 | |||||||||||
1959 | |||||||||||
B6 | Donna [Ritchie Valens] | ||||||||||
My comments: First chart position: March 59 - highest position: 29 | |||||||||||
B7 | Teenager in love [Pomus / Shuman / Marty Wilde] | ||||||||||
My comments: First chart position: July 59 - highest position: 3 | |||||||||||
B8 | Lipstick on your collar [Goehring / Lewis / Connie Francis] | ||||||||||
My comments: First chart position: July 59 - highest position: 3 | |||||||||||
B9 | Livin' doll [Lionel Bart / Peter Maurice / Cliff Richard and the Shadows] | ||||||||||
My comments: First chart position: July 59 - highest position: 1 | |||||||||||
B10 | Here comes summer [Jerry Keller] | ||||||||||
My comments: First chart position: August 59 - highest position: 1 | |||||||||||
Total length of media 0:00. |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Other versions | ||
I have the following similar releases in the database: | ||
ZCN 631 | The rock 'n' roll years 1956 - 1959 | |
Further information | ||
BBC Radio Enterprises Ltd and BBC Enterprises Ltd, predecessors of BBC Worldwide / BBC Worldwide Ltd., the BBC's commercial arm. Formed 1968 and 1979 respectively, they were a subsidiary wholly owned by the BBC and merged into BBC Worldwide in 1995. In that time, there were companies set up within or structured brands as part of the company to deal with separate parts of the business, e.g. BBC Records for recorded audio. Sometimes written as BBC Enterprise Ltd.
The items shown here are from the "main" BBC Records and Tapes library covering a wide secletion of genres from themes, comedy dramas and others, depending on which format you have selected. |
StatisticsHere are some statistics about this page. |
This page was last updated on 04-06-2022 at 14:37:46 UK local time. |
This record has been seen 843 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to REN 631 based on its genre. |