Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | REB 763 | ||||||||||
Title | TV themes - America | ||||||||||
Artist(s) | Various | ||||||||||
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | G | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 1989 | ||||||||||
Distributed / printed by | BBC | ||||||||||
Country of origin | UK ![]() | ||||||||||
Media type | Primary | ||||||||||
Media genre | Dramas View all other tracks listed as Dramas. | ||||||||||
Run-off codes / Shop bar codes | REB 763 A-1 MB ORLAKE REB 763 B-1 CTS ORLAKE | ||||||||||
Lacquer cut at and by | Orlake Records. Information provided by Discogs website. | ||||||||||
My rating | ***** | ||||||||||
Guest rating | ***** To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
![]() |
Back cover |
![]() |
Label |
![]() ![]() |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Dallas [Jerrold Immel] | 3.13 | |||||||||
A2 | Perfect strangers [Jesse Frederick / Bennett Salvay] | 2.28 | |||||||||
A3 | Knots Landing [Jerrold Immel] | 2.32 | |||||||||
A4 | Midnight caller [Brad Fiedel] | 3.16 | |||||||||
A5 | Head of the class [Ed Alton] | 2.32 | |||||||||
A6 | Mission impossible [Lalo Schifrin] | 2.45 | |||||||||
A7 | Macgyver [Randy Edelman] | 2.57 | |||||||||
A8 | Cagney & Lacey [Bill Conti] | 2.34 | |||||||||
B1 | Dynasty [Bill Conti] | 2.54 | |||||||||
B2 | The odd couple [Neal Hefti] | 3.07 | |||||||||
B3 | The High Chapparal [David Rose] | 2.49 | |||||||||
B4 | Mash [Johnny Mandel] | 2.59 | |||||||||
B5 | Bonanza [Jay Livingston] | 2.33 | |||||||||
B6 | Taxi [Bob James] | 2.39 | |||||||||
B7 | The Rockford files [Mike Post / Pete Carpenter] | 2.21 | |||||||||
B8 | Dr. Kildare [Jerry Goldsmith] | 2.46 | |||||||||
Total length of media 44:25. |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Other versions | ||
I have the following similar releases in the database: | ||
ZCF 763 | TV themes - America | |
BBCCD763 | TV themes - America | |
Further information | ||
BBC Radio Enterprises Ltd and BBC Enterprises Ltd, predecessors of BBC Worldwide / BBC Worldwide Ltd., the BBC's commercial arm. Formed 1968 and 1979 respectively, they were a subsidiary wholly owned by the BBC and merged into BBC Worldwide in 1995. In that time, there were companies set up within or structured brands as part of the company to deal with separate parts of the business, e.g. BBC Records for recorded audio. Sometimes written as BBC Enterprise Ltd.
The items shown here are from the "main" BBC Records and Tapes library covering a wide secletion of genres from themes, comedy dramas and others, depending on which format you have selected. |
StatisticsHere are some statistics about this page. |
This page was last updated on 22-04-2022 at 14:11:11 UK local time. |
This record has been seen 823 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to REB 763 based on its genre. |