Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | REB 688 | ||||||||||
Title | Jazz classics - Bob Crosby | ||||||||||
Artist(s) | Bob Crosby | ||||||||||
Cover condition | Good | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | G | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 1989 | ||||||||||
Distributed / printed by | BBC | ||||||||||
Country of origin | UK ![]() | ||||||||||
Media type | Primary | ||||||||||
Media genre | Music - Jazz View all other tracks listed as Music - Jazz. | ||||||||||
Run-off codes / Shop bar codes | REB 688 A2 -DMM- E A TOWNHOUSE DMM REB 688 B2 C -DMM- TOWNHOUSE DMM | ||||||||||
Lacquer cut at and by | The Town House. Information provided by Discogs website. | ||||||||||
My rating | ***** | ||||||||||
Guest rating | ***** To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
![]() |
Back cover |
![]() |
Label |
![]() ![]() |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | South Rampant Street parade [Haggart / Bauduc / Crosby / Bob Crosby and his orchestra] | 3.36 | |||||||||
A2 | Gin mill blues [Sullivan / Bob Crosby and his orchestra] | 3.24 | |||||||||
A3 | Squeeze me [Williams / Walker / Bob Crosby and his orchestra] | 3.15 | |||||||||
A4 | Stumbling [Confrey / Bob Crosby's Bobcats] | 3.11 | |||||||||
A5 | Who's sorry now [Ruby / Snyder / Kalmar / Bob Crosby's Bobcats] | 2.55 | |||||||||
A6 | Coquette [Lombardo / Green / Kahn / Bob Crosby's Bobcats] | 3.04 | |||||||||
A7 | Fidgety feet [La Rocca / Bob Crosby's Bobcats] | 2.40 | |||||||||
A8 | You're driving me crazy [Donaldson / Bob Crosby's Bobcats] | 2.51 | |||||||||
A9 | Can't we be friends [Swift / James / Bob Crosby's Bobcats] | 2.51 | |||||||||
B1 | Dogtown blues [Haggart / Bob Crosby and his orchestra] | 4.11 | |||||||||
B2 | March of the Bobcats [Haggart / Crosby / Bauduc / Bob Crosby's Bobcats] | 2.34 | |||||||||
B3 | Slow mood [Eddie Miller / Bob Crosby's Bobcats] | 3.02 | |||||||||
B4 | Big foot jump [Burke / Bob Crosby's Bobcats] | 2.37 | |||||||||
B5 | The big crash from China [Bauduc / Bob Crosby's Bobcats] | 2.44 | |||||||||
B6 | Five point blues [Lawson / Bob Crosby's Bobcats] | 3.03 | |||||||||
B7 | The big noise from Winnetka [Bauduc / Crosby / Haggart / Rodin / Bob Haggart & Ray Bauduc] | 2.37 | |||||||||
B8 | Swingin' at the sugar bowl [Cfrosby / Rodin / Lamare / Harrart / Bob Crosby and his orchestra] | 3.09 | |||||||||
B9 | Honky tonk train blues [Lewis / Bob Crosby and his orchestra] | 3.12 | |||||||||
Total length of media 54:56. |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Other versions | ||
I have the following similar releases in the database: | ||
ZCF 688 | Jazz classics - Bob Crosby | |
BBCCD688 | Jazz classics - Bob Crosby | |
Further information | ||
BBC Radio Enterprises Ltd and BBC Enterprises Ltd, predecessors of BBC Worldwide / BBC Worldwide Ltd., the BBC's commercial arm. Formed 1968 and 1979 respectively, they were a subsidiary wholly owned by the BBC and merged into BBC Worldwide in 1995. In that time, there were companies set up within or structured brands as part of the company to deal with separate parts of the business, e.g. BBC Records for recorded audio. Sometimes written as BBC Enterprise Ltd.
The items shown here are from the "main" BBC Records and Tapes library covering a wide secletion of genres from themes, comedy dramas and others, depending on which format you have selected. |
StatisticsHere are some statistics about this page. |
This page was last updated on 07-04-2022 at 20:33:44 UK local time. |
This record has been seen 755 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to REB 688 based on its genre. |