Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | LBG 5001 | ||||||||||
Title | Off the beaten track | ||||||||||
Artist(s) | The Stranglers | ||||||||||
Cover condition | Near mint | ||||||||||
Record condition | Very Good Plus | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 1986 | ||||||||||
Distributed / printed by | EMI Records | ||||||||||
Country of origin | UK ![]() | ||||||||||
Media type | Primary | ||||||||||
Media genre | Music - Punk and New wave View all other tracks listed as Music - Punk and New wave. | ||||||||||
Run-off codes / Shop bar codes | LBG 5001 A-1-1-1- LBG 5001 B-1-1-1- | ||||||||||
My rating | ***** | ||||||||||
Guest rating | ***** To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
![]() |
Back cover |
![]() |
Label |
![]() ![]() |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Go buddy go [The Stranglers] | 3.57 | |||||||||
A2 | Top secret [The Stranglers] | 3.26 | |||||||||
A3 | Old codger [The Stranglers] | 2.51 | |||||||||
A4 | Maninwhite [The Stranglers] | 4.24 | |||||||||
A5 | Rok it to the moon [The Stranglers] | 2.48 | |||||||||
A6 | Love 30 [The Stranglers] | 3.57 | |||||||||
A7 | Shut up [The Stranglers] | 1.06 | |||||||||
B1 | Walk on by [The Stranglers] | 6.22 | |||||||||
B2 | Vietnamerica [The Stranglers] | 4.14 | |||||||||
B3 | Mean to me [The Stranglers] | 1.55 | |||||||||
B4 | Cruel garden [The Stranglers] | 2.17 | |||||||||
B5 | Yellowcake UF 6 [The Stranglers] | 3.00 | |||||||||
B6 | 5 minutes [The Stranglers] | 3.17 | |||||||||
Total length of media 43:34. |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansJet Black (Brian Duffy) (1974-), Jean-Jacques Burnel (1974-), Hugh Cornwell (up to 1990), Hans Warmling (up to 1975), Dave Greenfield (1975-2020), Paul Roberts (1990-2006), John Ellis (1990-2000), Baz Warne (2000-) | ||
Other versions | ||
I have the following similar releases in the database: | ||
TCLBG 5001 | Off the beaten track | |
Further information | ||
The Stranglers are an English rock band who emerged via the punk rock scene. The current members are
Jean-Jacques Burnel,
Baz Warne,
Jim Macaulay and
Toby Hounsham.
Past members were
Jet Black,
Hugh Cornwell,
Hans Warmling,
Dave Greenfield,
John Ellis and
Paul Roberts. Scoring some 23 UK top 40 singles and 17 UK top 40 albums to date in a career spanning four decades, the Stranglers are one of the longest-surviving and most "continuously successful" bands to have originated in the UK punk scene. Formed as the Guildford Stranglers on 11 September 1974 in Guildford, Surrey, they originally built a following within the mid-1970s pub rock scene. While their aggressive, no-compromise attitude identified them as one of the instigators of the UK punk rock scene that followed, their idiosyncratic approach rarely followed any single musical genre and the group went on to explore a variety of musical styles, from new wave, art rock and gothic rock through the sophisti-pop of some of their 1980s output. They had major mainstream success with their 1982 single "Golden Brown". Their other hits include "No More Heroes", "Peaches", "Always the Sun" and "Skin Deep" and the 2003 Top 40 hit "Big Thing Coming", which was seen as a return to form. |
StatisticsHere are some statistics about this page. |
This page was last updated on 10-05-2022 at 13:28:20 UK local time. |
This record has been seen 809 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to LBG 5001 based on its genre. |