Release detailsBelow listed is some general details I have for this release, including if it is in my collection. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | RIDE 3 | ||||||||||
Sleeve picture | ![]() | ||||||||||
Title | Dirk wears white sox | ||||||||||
Artist | Adam and the Ants | ||||||||||
Cover condition | Very Good Plus | ||||||||||
Record condition | Good | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 1979 | ||||||||||
Label | Do It Records![]() | ||||||||||
Distributed / printed by | Do It Records | ||||||||||
Media type | Primary | ||||||||||
Media genre | Music - Popular View all other tracks listed as Music - Popular. | ||||||||||
Run-off codes / Shop bar codes | RIDE 3 A2 RIDE 3 B1 | ||||||||||
My rating | 3 | ||||||||||
Guest rating | Current average value is 3 based on 1 guest vote(s). To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Friends and family | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
![]() |
Back cover |
![]() |
Inserts |
![]() ![]() |
Label |
![]() ![]() |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Cartrouble (Parts 1 & 2) | 3.24 | |||||||||
A2 | Digital tenderness | 3.04 | |||||||||
A3 | Nine plan failed | 5.11 | |||||||||
A4 | Day I met God | 2.56 | |||||||||
A5 | Tabletalk | 5.34 | |||||||||
B1 | Cleopatra | 3.16 | |||||||||
B2 | Catholic day | 3.04 | |||||||||
B3 | Never trust a man (With egg on his face) | 3.12 | |||||||||
B4 | Animals and men | 3.17 | |||||||||
B5 | Family of noise | 2.35 | |||||||||
B6 | The idea | 3.24 | |||||||||
Total length of media 38:57. |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3 based on 1 guest vote(s). To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansAdam Ant – vocals, guitar (1977–1982), Andy Warren (1977–1979), Paul Flannagan (1977), Lester Square (1977), Mark Ryan (1977), Dave Barbarossa (1977–1980), Jordan (1977–1978), Johnny Bivouac (1977–1978), Matthew Ashman (1978–1980), Chris 'Merrick' Hughes (1980–1982), Terry Lee Miall (1980–1982), Marco Pirroni (1980–1982), Kevin Mooney (1980–1981), Gary Tibbs (1981–1982) | ||
Further information | ||
Adam Ant (born Stuart Leslie Goddard; 3 November 1954) is an English singer and musician. He gained popularity as the lead singer of new wave group Adam and the Ants and later as a solo artist, scoring 10 UK top ten hits from 1980 to 1983, including three UK No. 1 singles. He has also worked as an actor, appearing in over two dozen films and television episodes from 1985 to 2003. |
StatisticsHere are some statistics about this page. |
This page was last updated on 06-12-2021 at 15:03:07 UK local time. |
This record has been seen 587 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to RIDE 3 based on its genre. |