Below is a list of tracks for this release. |
Side & track no | Track and Artist | Length |
---|
A1 | 105mm artillery guns | 0.08 |
A2 | 105mm artillery guns | 0.10 |
A3 | 105mm artillery guns | 0.03 |
A4 | 105mm artillery guns | 0.09 |
A5 | 105mm artillery guns | 0.07 |
A6 | 105mm artillery guns | 0.14 |
A7 | 105mm artillery guns | 0.10 |
A8 | 105mm artillery guns | 0.13 |
A9 | 105mm artillery guns | 0.12 |
A10 | 105mm artillery guns | 0.03 |
A11 | 105mm artillery guns | 0.03 |
A12 | 105mm artillery guns | 0.03 |
A13 | 105mm artillery guns | 0.02 |
A14 | 105mm artillery guns | 0.02 |
A15 | 105mm artillery guns | 0.02 |
A16 | 105mm artillery guns | 0.04 |
A17 | 105mm artillery guns | 0.11 |
A18 | 105mm artillery shells | 0.19 |
A19 | 105mm artillery shells | 0.21 |
A20 | 105mm artillery shells | 0.19 |
A21 | 105mm artillery shells | 0.52 |
A22 | 105mm artillery shells | 1.19 |
A23 | Mortars | 0.02 |
A24 | Mortars | 0.03 |
A25 | 3lb cannon | 0.10 |
A26 | 3lb cannon | 0.09 |
A27 | 3lb cannon | 0.10 |
A28 | Rifles | 0.04 |
A29 | Rifles | 0.03 |
A30 | Rifles | 0.03 |
A31 | Rifles | 0.03 |
A32 | Rifles | 0.03 |
A33 | Rifles | 0.04 |
A34 | Rifles | 0.04 |
A35 | Rifles | 0.03 |
A36 | Rifles | 0.04 |
A37 | Rifles | 0.03 |
A38 | Rifles | 0.04 |
A39 | SA80 rifles | 0.02 |
A40 | SA80 rifles | 0.02 |
A41 | SA80 rifles | 0.05 |
A42 | SA80 rifles | 0.05 |
A43 | SA80 rifles | 0.06 |
A44 | SA80 rifles | 0.07 |
A45 | SA80 rifles | 0.07 |
A46 | SA80 rifles | 0.08 |
A47 | SA80 rifles | 0.09 |
A48 | SA80 rifles | 0.36 |
A49 | SA80 rifles | 0.29 |
A50 | SA80 rifles | 0.05 |
A51 | Firing range command | 0.06 |
A52 | Fireworks | 8.00 |
A53 | Fireworks | 8.00 |
A54 | Fireworks | 0.04 |
A55 | Fireworks | 0.07 |
A56 | Fireworks | 0.04 |
A57 | Fireworks | 0.01 |
A58 | Fireworks | 0.01 |
A59 | Fireworks | 0.24 |
A60 | Fireworks | 0.11 |
A61 | Fireworks | 0.06 |
A62 | Fireworks | 0.10 |
A63 | Balloon | 0.13 |
A64 | Balloon | 0.01 |
A65 | Balloon | 0.01 |
A66 | Balloon | 0.01 |
A67 | Balloon | 0.04 |
A68 | Balloon | 0.04 |
A69 | Handclaps | 0.01 |
A70 | Handclaps | 0.01 |
A71 | Handclaps | 0.01 |
A72 | Handclaps | 0.01 |
A73 | Handclaps | 0.01 |
A74 | Handclaps | 0.04 |
A75 | Handclaps | 0.04 |
A76 | Handclaps | 0.04 |
A77 | Handclaps | 0.04 |
A78 | Handclaps | 0.04 |
A79 | Handclaps | 0.06 |
A80 | Handclaps | 0.12 |
A81 | Metal / metal hammering | 0.01 |
A82 | Metal / metal hammering | 0.01 |
A83 | Metal / metal hammering | 0.01 |
A84 | Metal / metal hammering | 0.01 |
A85 | Metal / metal hammering | 0.40 |
A86 | Metal / metal hammering | 0.05 |
A87 | Metal / metal hammering | 0.03 |
A88 | Metal / metal hammering | 0.03 |
A89 | Metal / metal hammering | 0.03 |
A90 | Metal / metal hammering | 0.03 |
A91 | Metal / metal hammering | 0.03 |
A92 | Metal / metal hammering | 0.10 |
A93 | Metal / metal hammering | 0.18 |
A94 | Metal / metal hammering | 0.32 |
A95 | Hammering nails | 0.01 |
A96 | Hammering nails | 0.01 |
A97 | Hammering nails | 0.01 |
A98 | Hammering nails | 0.01 |
A99 | Hammering nails | 0.10 |
A100 | Mallet on chisel | 0.01 |
A101 | Mallet on chisel | 0.01 |
A102 | Mallet on chisel | 0.01 |
A103 | Mallet on chisel | 1.20 |
A104 | Mallet on chisel | 0.04 |
A105 | Hammer on river barge bollard | 0.02 |
A106 | Hammer on river barge bollard | 0.26 |
A107 | Hammer on river barge bollard | 0.30 |
A108 | Hammer on river barge bollard | 0.03 |
A109 | Hammer on river barge bollard | 0.03 |
A110 | Hammer on river barge bollard | 0.03 |
A111 | Hammer on river barge bollard | 0.11 |
A112 | Hammer on river barge bollard | 0.03 |
A113 | Hammer on river barge bollard | 0.02 |
A114 | Hammer on river barge bollard | 0.03 |
A115 | Hammer on river barge bollard | 0.29 |
A116 | Hammer on river barge bollard | 0.17 |
A117 | Hammer on river barge hull | 0.04 |
A118 | Hammer on river barge hull | 0.03 |
A119 | Hammer on river barge hull | 0.03 |
A120 | Hammer on river barge hull | 0.03 |
A121 | Hammer on river barge hull | 0.33 |
A122 | Hammer on river barge hull | 0.02 |
A123 | Hammer on river barge hull | 0.02 |
A124 | Hammer on river barge hull | 0.31 |
A125 | Hammer on river barge hull | 0.03 |
A126 | Hammer on river barge hull | 0.03 |
A127 | Hammer on river barge hull | 0.03 |
A128 | Hammer on river barge hull | 0.50 |
A129 | Hammer on river barge hull | 0.04 |
A130 | Hammer on river barge hull | 0.04 |
A131 | Hammer on river barge hull | 0.04 |
A132 | Hammer on river barge hull | 0.04 |
A133 | Hammer on river barge hull | 0.36 |
A134 | Hammer on river barge hull | 0.03 |
A135 | Hammer on river barge hull | 0.02 |
A136 | Hammer on river barge hull | 0.23 |
A137 | Hammer on river barge hull | 0.03 |
A138 | Hammer on river barge hull | 0.02 |
A139 | Hammer on river barge hull | 0.04 |
A140 | Hammer on river barge hull | 0.03 |
A141 | Hammer on river barge hull | 0.40 |
A142 | Hammer on river barge hull | 0.27 |
A143 | Stonemasons | 1.10 |
A144 | Stonemasons | 1.56 |
A145 | Stonemasons | 0.59 |
A146 | Roadbreaker | 4.45 |
A147 | Piling | 8.00 |
A148 | Piling | 1.43 |
Total length of media 56:09. |