Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | UP 36379 D | ||||||||||
Title | Nice 'n' sleazy | ||||||||||
Artist(s) | The Stranglers | ||||||||||
Cover condition | Near mint | ||||||||||
Record condition | Good | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 1978 | ||||||||||
Distributed / printed by | United Artists | ||||||||||
Country of origin | UK ![]() | ||||||||||
Format | Demo | ||||||||||
Media type | UP 36379 | ||||||||||
Media genre | Music - Punk and New wave View all other tracks listed as Music - Punk and New wave. | ||||||||||
Run-off codes / Shop bar codes | |||||||||||
My rating | ***** | ||||||||||
Guest rating | ***** To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Other online shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Nice 'n' sleazy [The Stranglers] | 3.15 | |||||||||
B1 | Shut up [The Stranglers] | 1.05 | |||||||||
Total length of media 4:20. |
Reviews | ||
Below is my review for this release and the ratings. | ||
Sleazy moves on a little and the song seems a bit more mature for some reason. This is the version sent to radio stations. | ||
Ratings | ||
---|---|---|
My rating | 4 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansJet Black (Brian Duffy) (1974-), Jean-Jacques Burnel (1974-), Hugh Cornwell (up to 1990), Hans Warmling (up to 1975), Dave Greenfield (1975-2020), Paul Roberts (1990-2006), John Ellis (1990-2000), Baz Warne (2000-) Demonstration record. | ||
Other versions | ||
I have other similar versions, here is the 'primary' release in the database: | ||
UP 36379 | Nice 'n' sleazy | |
Other versions | ||
I have the title track on these releases: | ||
[albums] | 062 - 2610211 | 6 songs |
[albums] | 14C 062 - 83327 | The collection 1977 - 1982 |
[albums] | 1C 064 - 83327 | The collection 1977 - 1982 |
[singles] | 2054 - S | Nice 'n' sleazy |
[singles] | 2054 - S | Nice 'n' sleazy |
[albums] | 460259 1 | All live and all of the night |
[albums] | 460259 1 P | All live and all of the night |
[cds] | 460259 2 | All live and all of the night |
[cds] | 509826 2 | Sweet smell of success |
[cds] | 889172 2 | The UA singles 1977-1979 |
[albums] | ANILBOOTLEG | A night in London |
[cds] | CDADV 101 | The hit men |
[cds] | CDP 746066-2 | The collection 1977 - 1982 |
[cds] | CDP 790596-2 | Black and white |
[cds] | CDP 791796 2 | Singles: The U. A. Years |
[singles] | CM - 140 | Nice 'n' sleazy |
[albums] | EM 1314 | Singles: The U. A. Years |
[albums] | FA 3230 | The collection 1977 - 1982 |
[albums] | FA 3230 WL | The collection 1977 - 1982 |
[cds] | IST 57 | And then they were three |
[cds] | IST 57 | And then they were three |
[singles] | K 7123 | Nice 'n' sleazy |
[albums] | K28P 333 | Famous numbers: The Stranglers |
[albums] | LBG 30353 | The collection 1977 - 1982 |
[albums] | LBG 30353 (R) | The collection 1977 - 1982 |
[singles] | NNS ---------- | Nice 'n' sleazy |
[cds] | RFCD 1212 | Zurich 1985 |
[cds] | RRCD 187 | Death & night & blood - Live |
[albums] | SP 4706 | Black and white |
[albums] | SP 4706 P | Black and white |
[cds] | STABLE 1 | Clubbed to death |
[albums] | UAK 30222 | Black and white |
[albums] | UAK 30222 (R) | Black and white |
[albums] | UAK 30222 A | Black and white |
[singles] | UP 36379 | Nice 'n' sleazy |
Further information | ||
The Stranglers are an English rock band who emerged via the punk rock scene. The current members are
Jean-Jacques Burnel,
Baz Warne,
Jim Macaulay and
Toby Hounsham.
Past members were
Jet Black,
Hugh Cornwell,
Hans Warmling,
Dave Greenfield,
John Ellis and
Paul Roberts. Scoring some 23 UK top 40 singles and 17 UK top 40 albums to date in a career spanning four decades, the Stranglers are one of the longest-surviving and most "continuously successful" bands to have originated in the UK punk scene. Formed as the Guildford Stranglers on 11 September 1974 in Guildford, Surrey, they originally built a following within the mid-1970s pub rock scene. While their aggressive, no-compromise attitude identified them as one of the instigators of the UK punk rock scene that followed, their idiosyncratic approach rarely followed any single musical genre and the group went on to explore a variety of musical styles, from new wave, art rock and gothic rock through the sophisti-pop of some of their 1980s output. They had major mainstream success with their 1982 single "Golden Brown". Their other hits include "No More Heroes", "Peaches", "Always the Sun" and "Skin Deep" and the 2003 Top 40 hit "Big Thing Coming", which was seen as a return to form. |
StatisticsHere are some statistics about this page. |
This page was last updated on 29-05-2022 at 11:37:07 UK local time. |
This record has been seen 683 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to UP 36379 D based on its genre. |