Release detailsBelow listed is some general details I have for this release, including if it is in my collection. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | RESL 1 | ||||||||||
Title | The six wives of Henry VIII | ||||||||||
Artist | Arr. David Munroe | ||||||||||
Cover condition | Very Good Plus | ||||||||||
Record condition | Fair | ||||||||||
BBC records label code | |||||||||||
Item deleted? | Yes | ||||||||||
Released | 1970 | ||||||||||
Label | BBC![]() | ||||||||||
Distributed / printed by | |||||||||||
Media type | Primary | ||||||||||
Media genre | Dramas - Period View all other tracks listed as Dramas - Period. | ||||||||||
Run-off codes / Shop bar codes | RESL + 1 + 1 BBC RESL + 1 + 2 BBC Re-issue RESL 1 A-2 RESL 1 B-2 | ||||||||||
My rating | Not set | ||||||||||
Guest rating | Current average value is 3 based on 2 guest votes. To vote, please select one of these buttons: | ||||||||||
Number have | 2 |
Duplicate item 1 | Reason Australia, condition -..Y Run off code(s) |
Release videosBelow is some videos I have found I have for this release. |
Videos |
---|
Release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
![]() ![]() |
Back cover |
![]() ![]() |
Label |
![]() ![]() ![]() ![]() |
TracksBelow is a list of tracks for this release. | |||||||||||
Track no | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Fanfare, Passomezo du Roy, Gaillarde d'escosse | 2.48 | |||||||||
A2 | Pavane 'Mille ducats'Larocque | 1.33 | |||||||||
A3 | Gaillarde | 2.13 | |||||||||
Track no | Track and Artist | Length | |||||||||
B1 | Allemande | 1.22 | |||||||||
B2 | Wedding March, 'La Mourisque' | 1.20 | |||||||||
B3 | If love now reigned - Henry VIII | 1.42 | |||||||||
B4 | Ronde 'Pourquoi' | 1.44 | |||||||||
Total length of media 12:42. |
More informationBelow is further information captured for this release. | ||
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
"The Six Wives of Henry VIII", a cycle of six individual ninety minute plays written especially for Television, is one of the most lavish and successful series ever produced by BBC Television Drama Department. It stars Keith Michell and six well-known British actresses in the title roles. The costumes, which are being exhibited throughout the United Kingdom in various museums and galleries, were designed by John Bloomfield. This souvenir record includes the theme music and some of the dances and incidental music from the series, arranged from sixteenth century sources by David Munrow. The instruments used are: recorder, cornett, shawm, trumpet, sackbut, viol, harpichord, regal and percussion played by The Early Music Consort directed by David Munrow. NOTE: This record was re-released in 1980 with a new cover to mark the shows repeat that year. This sleeve adds that "a number of the costumes are still on show in Dover Castle and at St. Thomas The Martyr in Canterbury." (This may no longer be true.) | ||
Other versions | ||
I have the title track on these releases: | ||
[albums] | REH 391 | Top BBC TV themes - Volume 3 |
External links | ||
Also have a look here, note I am not responsible for content on external sites: | ||
Further information | ||
BBC Radio Enterprises Ltd and BBC Enterprises Ltd, predecessors of BBC Worldwide / BBC Worldwide Ltd., the BBC's commercial arm. Formed 1968 and 1979 respectively, they were a subsidiary wholly owned by the BBC and merged into BBC Worldwide in 1995. In that time, there were companies set up within or structured brands as part of the company to deal with separate parts of the business, e.g. BBC Records for recorded audio. Sometimes written as BBC Enterprise Ltd.
The items shown here are from the "main" BBC Records and Tapes library covering a wide secletion of genres from themes, comedy dramas and others, depending on which format you have selected. You can view the complete list of all BBC releases on this site by viewing the BBC List page. |
StatisticsHere are some statistics about this page. |
This page was last updated on 05-03-2020 at 10:19:03 UK local time. |
This record has been seen 1583 times since 20th May, 2017. |