Title | The best of Osibisa | ||||||||
Artist(s): | Osibisa | ||||||||
Category: | BBC - RE* (Click on this button to view other releases of BBC - RE* Albums.) | ||||||||
Label and catalogue number: | ![]() | ||||||||
Format: | Vinyl Albums | ||||||||
Country: | UK ![]() | ||||||||
Released: | 1990 | ||||||||
Genre: | Music - Popular View all other tracks listed as Music - Popular. | ||||||||
Run-off codes: | REF .+776 + A ORLAKE REF + 776 + B ORLAKE REF + 776 + C ORLAKE REF + 776 + D ORLAKE REF 776 E-1 MB-CTS REF 776 F-1 MB-CTS | ||||||||
Lacquer cut at and by | Orlake Records. Information provided by Discogs website. | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | ![]() | ||||||||
Page views: | 1185 times since 20th May, 2017, global rank is 4507, rank in albums is 2412. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
This section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | X | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Not recorded | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Below is a list of tracks for this release. | |||||||||||
Side & track no | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WELCOME HOME | |||||||||||
A1 | Sunshine day [Teddy Osei / M. Tontoh / A. Amarfio] | 4.55 | |||||||||
A2 | Welcome home [Teddy Osei / M. Tontoh / A. Amarfio] | 4.17 | |||||||||
A3 | Densu [Teddy Osei / M. Tontoh / A. Amarfio] | 5.22 | |||||||||
A4 | Choboi (Heave ho) [Teddy Osei / M. Tontoh / A. Amarfio] | 5.09 | |||||||||
B1 | Do it [Teddy Osei / M. Tontoh / A. Amarfio] | 4.11 | |||||||||
B2 | Right now [Teddy Osei / M. Tontoh / A. Amarfio] | 3.12 | |||||||||
B3 | Seaside meditation [Teddy Osei / M. Tontoh / A. Amarfio] | 5.13 | |||||||||
B4 | Uhuru [Teddy Osei / M. Tontoh / A. Amarfio] | 3.27 | |||||||||
B5 | Kolomashie [Teddy Osei / M. Tontoh / A. Amarfio] | 4.32 | |||||||||
OJAH AWAKE | |||||||||||
C1 | The coffee song [Hilliard / Miles] | 3.14 | |||||||||
C2 | The warrior [Egnos / Lakier] | 3.43 | |||||||||
C3 | Flying bird [Teddy Osei / M. Tontoh / A. Amarfio] | 4.47 | |||||||||
C4 | Cherry field [Teddy Osei / M. Tontoh / A. Amarfio] | 4.30 | |||||||||
C5 | Dance the body music [Osei / Tontoh / Amarfio / Gyan] | 3.48 | |||||||||
D1 | Ojah awake [Teddy Osei / M. Tontoh / A. Amarfio] | 4.52 | |||||||||
D2 | Keep on trying [Teddy Osei / M. Tontoh / A. Amarfio] | 5.17 | |||||||||
D3 | Hamattan [Teddy Osei / M. Tontoh / A. Amarfio] | 6.04 | |||||||||
D4 | Sakabo [Teddy Osei / M. Tontoh / A. Amarfio] | 3.58 | |||||||||
AFRICAN FLIGHT | |||||||||||
E1 | Time is right [Teddy Osei / M. Tontoh / A. Amarfio] | 5.30 | |||||||||
E2 | Get up [Teddy Osei / M. Tontoh / A. Amarfio] | 5.22 | |||||||||
E3 | Gumbe [Teddy Osei / M. Tontoh / A. Amarfio] | 4.44 | |||||||||
E4 | Soldier [Teddy Osei / M. Tontoh / A. Amarfio] | 3.28 | |||||||||
E5 | Humbo [Teddy Osei / M. Tontoh / A. Amarfio] | 1.34 | |||||||||
F1 | Abele [Teddy Osei / M. Tontoh / A. Amarfio] | 3.55 | |||||||||
F2 | Kyrie Eleison [Teddy Osei / M. Tontoh / A. Amarfio] | 6.20 | |||||||||
F3 | Africa we go go [Teddy Osei / M. Tontoh / A. Amarfio] | 4.15 | |||||||||
F4 | Lost fisherman [Teddy Osei / M. Tontoh / A. Amarfio] | 2.33 | |||||||||
F5 | Sakura [Teddy Osei / M. Tontoh / A. Amarfio] | 3.51 | |||||||||
Total length of media 2:02:03. |
Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. | |||||||||||
Front cover | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Back cover | |||||||||||
![]() | |||||||||||
Label | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Other versions | ||
I have the title track on these releases: | ||
ZCD 776 | The best of Osibisa | |
BBCCD2009 | The best of Osibisa | |
Further information | ||
BBC Radio Enterprises Ltd and BBC Enterprises Ltd, predecessors of BBC Worldwide / BBC Worldwide Ltd., the BBC's commercial arm. Formed 1968 and 1979 respectively, they were a subsidiary wholly owned by the BBC and merged into BBC Worldwide in 1995. In that time, there were companies set up within or structured brands as part of the company to deal with separate parts of the business, e.g. BBC Records for recorded audio. Sometimes written as BBC Enterprise Ltd. The items shown here are from the "main" BBC Records and Tapes library covering a wide secletion of genres from themes, comedy dramas and others, depending on which format you have selected. |
Here are some statistics about this page. |
Page views: 1185 times since 20th May, 2017, global rank is 4507, rank in albums 2412. |
This page was last updated on 11-03-2024 at 13:04:21 UK local time. |
Below are some other releases which are related to 'REF 776 The best of Osibisa' based on its genre. | ||||