| Title | Goon again | ||||||||
| Artist(s): | Spike Milligan / Larry Stephens | ||||||||
| Category: | BBC - BBC Radio Collection-ISBN (Click on this button to view other releases of BBC - BBC Radio Collection-ISBN CDs.) | ||||||||
| Label and catalogue number: | BBC Radio Collection - ISBN 0-563-53596-2 | ||||||||
| Format: | Disc CDs | ||||||||
| Country: | UK ![]() | ||||||||
| Released: | 2001 | ||||||||
| Genre: | Comedies - Situation View all other tracks listed as Comedies - Situation. | ||||||||
| Run-off codes: | 056535962 1 : 1 : 2 | ||||||||
| Item deleted? | Yes | ||||||||
| Distributed / printed by | BBC Worldwide Ltd | ||||||||
| Page views: | 931 times since 20th May, 2017, global rank is 8223, rank in cds is 628. | ||||||||
| My rating: | ***** | ||||||||
| Guest rating: | ***** | ||||||||
| This section shows the information I have recorded for this release. | |||||||||||
| Detail | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cover condition | Near mint | ||||||||||
| Record condition | Near mint | ||||||||||
| BBC records label code | - | ||||||||||
| Number have | 1 | ||||||||||
| What type of seller was used | Not recorded | ||||||||||
| Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
| Amazon | |||||||||||
| Discogs | |||||||||||
| Ebay | |||||||||||
| EIL | |||||||||||
| MusicStack | |||||||||||
| Recordsale | |||||||||||
| Below is a list of tracks for this release. | |||||||||||
| Side & track no | Track and Artist | Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THE SHOW | |||||||||||
| A1 | Opening remarks [Spike Milligan / Larry Stephens] | 2.53 | |||||||||
| A2 | Goon mudley | 4.32 | |||||||||
| A3 | Messages | 1.23 | |||||||||
| A4 | A historical beginning | 3.00 | |||||||||
| A5 | 41 BC | 2.44 | |||||||||
| A6 | McGoonagle's tale | 1.13 | |||||||||
| A7 | Admiral Bloodnok | 2.57 | |||||||||
| A8 | A small volunteer | 1.52 | |||||||||
| A9 | Crazy rhythm Harry Pitch | 1.49 | |||||||||
| A10 | A messenger rides | 4.00 | |||||||||
| A11 | Doctor Thynne | 4.54 | |||||||||
| A12 | Lover comes back to me [Lance Ellington] | 2.50 | |||||||||
| A13 | Send the King's horse | 2.27 | |||||||||
| A14 | Stop that knocking | 3.30 | |||||||||
| A15 | Call the beacon lighter | 2.26 | |||||||||
| A16 | The Spanish spy | 2.41 | |||||||||
| A17 | Do or die | 5.46 | |||||||||
| A18 | Lucky strike (Closing signature) | 2.47 | |||||||||
| A19 | Ding dong the witch is dead (Playout) | 1.52 | |||||||||
| ADDITIONAL MATERIAL | |||||||||||
| A20 | Audition - More sugar [Andrew Secombe / Jon Glover] | 1.19 | |||||||||
| A21 | Audition - Soap [Andrew Secombe / Jon Glover] | 2.11 | |||||||||
| A22 | Audition - Wrong coffee [Jon Glover / Jeffrey Holland] | 3.22 | |||||||||
| A23 | Audition - Wild animals [Andrew Secombe / Jeffrey Holland] | 1.35 | |||||||||
| A24 | March 1991 - Popping the question [Dirk Maggs / Spike Milligan] | 1.23 | |||||||||
| Total length of media 1:05:26. | |||||||||||
| Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. | |||||||||||
| Front cover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Back cover | |||||||||||
| |||||||||||
| Middle of cover | |||||||||||
| |||||||||||
| Label | |||||||||||
| |||||||||||
| Below is my review for this release and the ratings. | ||
| A good entry, I will include a full review asap! | ||
| Ratings | ||
|---|---|---|
| My rating | 3 | |
| Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
StarringAndrew Secombe Jon Glover Jeffrey Holland Christopher Timothy Lance Ellington Harry Pitch Elizabeth Glassborow Written bySpike Milligan Larry Stephens Music byAngela Morley John Wilson Produced byDirk Maggs Directed byDirk Maggs | ||
Further information | ||
| A selection of archive collections from across the BBC. | ||
| Here are some statistics about this page. |
| Page views: 931 times since 20th May, 2017, global rank is 8223, rank in cds 628. |
| This page was last updated on 06-06-2024 at 14:38:37 UK local time. |
| Below are some other releases which are related to 'ISBN 0-563-53596-2 Goon again' based on its genre. | ||||