| Title | Doctor Who - The tenth planet | ||||||||
| Artist(s): | Kit Peddler / Gerry Davis | ||||||||
| Category: | BBC - BBC Radio Collection-ISBN (Click on this button to view other releases of BBC - BBC Radio Collection-ISBN CDs.) | ||||||||
| Label and catalogue number: | BBC Audiobooks Ltd - ISBN 0-563-52332-8 | ||||||||
| Format: | Disc CDs | ||||||||
| Country: | UK ![]() | ||||||||
| Released: | 2005 | ||||||||
| Genre: | Dramas - Sci-fi View all other tracks listed as Dramas - Sci-fi. | ||||||||
| Run-off codes: | A0100644800-0102 11 Sony DADC IFPI L551 A0100644800-0202 15 Sony DADC IFPI L551 | ||||||||
| Item deleted? | Yes | ||||||||
| Distributed / printed by | BBC Audiobooks Ltd | ||||||||
| Page views: | 1207 times since 20th May, 2017, global rank is 5327, rank in cds is 325. | ||||||||
| My rating: | ***** | ||||||||
| Guest rating: | ***** | ||||||||
| This section shows the information I have recorded for this release. | |||||||||||
| Detail | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cover condition | Near mint | ||||||||||
| Record condition | Very Good Plus | ||||||||||
| BBC records label code | - | ||||||||||
| Number have | 1 | ||||||||||
| What type of seller was used | Not recorded | ||||||||||
| Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
| Amazon | |||||||||||
| Discogs | |||||||||||
| Ebay | |||||||||||
| EIL | |||||||||||
| MusicStack | |||||||||||
| Recordsale | |||||||||||
| Below is a list of tracks for this release. | |||||||||||
| Side & track no | Track and Artist | Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPISODE ONE | |||||||||||
| A1 | Opening titles | 0.24 | |||||||||
| A2 | TELECINE - Zeus IV blast off | 0.35 | |||||||||
| A3 | Scene 1 - Snowcap tracking room | 0.58 | |||||||||
| A4 | Scene 2 - Zeus IV capsule interior | 0.26 | |||||||||
| A5 | Scene 3 - Polar exterior | 0.15 | |||||||||
| A6 | Scene 4 - Snowcap base guardroom | 0.23 | |||||||||
| A7 | TELECINE - Polar exterior | 0.34 | |||||||||
| A8 | Scene 4A - Inside the TARDIS | 0.34 | |||||||||
| A9 | TELECINE - Polar exterior | 0.31 | |||||||||
| A10 | Scene 5 - Snowcap base guardroom | 0.35 | |||||||||
| A11 | TELECINE - Polar exterior | 0.32 | |||||||||
| A12 | Scene 6 - Snowcap base guardroom | 1.57 | |||||||||
| A13 | Scene 7 - Snowcap tracking room & observation room | 1.53 | |||||||||
| A14 | Scene 8 - Zeus IV capsule | 2.09 | |||||||||
| A15 | Scenes 9-10 - Snowcap tracking room & observation room | 1.15 | |||||||||
| A16 | Scene 11 - Zeus IV capsule | 1.30 | |||||||||
| A17 | Scene 12 - Snowcap tracking room | 0.41 | |||||||||
| A18 | Scene 13 - Zeus IV capsule | 0.45 | |||||||||
| A19 | Scenes 14-15 - Snowcap tracking room & observation room | 2.23 | |||||||||
| A20 | Scene 16 - International Space Command HQ, Geneva & Snowcap tracking room | 0.35 | |||||||||
| A21 | Scenes 17-21 - Snowcap tracking room & space command HQ | 0.29 | |||||||||
| A22 | Scene 21A - Snowcap observation room | 0.48 | |||||||||
| A23 | Scene 22 - Snowcap base guardroom | 0.10 | |||||||||
| A24 | TELECINE - Polar exterior | 1.27 | |||||||||
| A25 | Scene 23 - Snowcap base guardroom | 0.06 | |||||||||
| A26 | TELECINE - Polar exterior | 1.33 | |||||||||
| EPISODE TWO | |||||||||||
| A27 | Opening titles | 0.23 | |||||||||
| A28 | TELECINE - Polar exterior | 0.24 | |||||||||
| A29 | Scene 1 - Snowcap observation room & tracking room | 0.57 | |||||||||
| A30 | TELECINE - Polar exterior | 0.22 | |||||||||
| A31 | Scenes 2-3 - International Space Command HQ, Geneva & TV reporter | 1.14 | |||||||||
| A32 | Scenes 4-5 - Snowcap tracking room & observation room | 3.25 | |||||||||
| A33 | Scene 6 - Space command HQ | 0.30 | |||||||||
| A34 | Scene 7 - Snowcap tracking room | 3.47 | |||||||||
| A35 | Scene 8 - Snowcap projection room | 0.23 | |||||||||
| A36 | Scenes 9-12 - Zeus IV capsule & snowcap tracking room | 3.51 | |||||||||
| A37 | Scene 13 - Snowcap projection room | 1.23 | |||||||||
| A38 | Scene 14 - Tracking room | 2.10 | |||||||||
| A39 | Scenes 15-17 - Space Command HQ, Geneva & Snowcap tracking station | 1.52 | |||||||||
| A40 | TELECINE - International tracking stations | 0.17 | |||||||||
| A41 | Scene 18 - Snowcap tracking room | 2.52 | |||||||||
| EPISODE THREE | |||||||||||
| B1 | Opening titles | 0.27 | |||||||||
| B2 | Scenes 1A & 1B - Snowcap tracking room | 1.31 | |||||||||
| B3 | Scene 1C - Cabin, Snowcap base | 0.22 | |||||||||
| B4 | Scenes 1D-1F - Snowcap tracking room | 1.53 | |||||||||
| B5 | Scenes 2-6 - International Space Command HQ, Geneva & Snowcap tracking room | 0.55 | |||||||||
| B6 | Scenes 7-8 - Snowcap tracking room | 2.41 | |||||||||
| B7 | Scenes 9-10 - Cabin, Snowcap base | 0.48 | |||||||||
| B8 | Scene 11 - Radiation room | 1.29 | |||||||||
| B9 | Scene 12 - Tracking room | 2.50 | |||||||||
| B10 | Scene 13 - Cabin | 1.28 | |||||||||
| B11 | TELECINE - Polar exterior | 0.47 | |||||||||
| B12 | Scenes 14-17 - Snowcap base - Ventilation shaft & rocket silo interior | 1.08 | |||||||||
| B13 | Scene 18 - Cabin | 0.34 | |||||||||
| B14 | Scene 19 - Rocket silo interior | 0.24 | |||||||||
| B15 | TELECINE - Polar exterior | 0.19 | |||||||||
| B16 | Scene 20 - Snowcap tracking room | 0.24 | |||||||||
| B17 | Scene 21 - Corridor outside rocket silo | 0.11 | |||||||||
| B18 | Scene 22 - Rocket silo interior | 0.29 | |||||||||
| B19 | Scene 23 - Tracking room | 3.08 | |||||||||
| B20 | TELECINE - Polar exterior | 0.18 | |||||||||
| B21 | Scene 24 - Snowcap tracking room | 0.06 | |||||||||
| B22 | TELECINE - Polar exterior | 0.12 | |||||||||
| B23 | Scene 25 - Snowcap tracking room | 1.48 | |||||||||
| EPISODE THREE | |||||||||||
| B24 | Opening titles | 0.18 | |||||||||
| B25 | Scene 1 - Snowcap tracking room | 5.51 | |||||||||
| B26 | Scene 2 - Cyberman spacecraft interior | 0.39 | |||||||||
| B27 | Scene 3 - Snowcap tracking room | 0.22 | |||||||||
| B28 | Scene 4 - International Space Command HQ, Geneva | 0.23 | |||||||||
| B29 | Scene 5 - Snowcap tracking room | 0.47 | |||||||||
| B30 | Scene 6 - Radiation room | 2.05 | |||||||||
| B31 | Scene 7 - Tracking room | 0.44 | |||||||||
| B32 | Scene 8 - Radiation room | 0.19 | |||||||||
| B33 | Scene 9 - Tracking room | 0.19 | |||||||||
| B34 | Scene 10 - Radiation room | 0.24 | |||||||||
| B35 | Scene 11 - Cyberman spacecraft interior | 0.44 | |||||||||
| B36 | Scene 12 - Radiation room, Snowcap base | 1.05 | |||||||||
| B37 | Scene 13 - Tracking room | 0.32 | |||||||||
| B38 | Scene 14 - Radiation room & corridor outside | 1.01 | |||||||||
| B39 | Scene 15 - Tracking room | 0.20 | |||||||||
| B40 | Scenes 16-19 - Radiation room & corridor outside | 1.23 | |||||||||
| B41 | Scene 20 - Tracking room | 2.39 | |||||||||
| B42 | Scene 20A-20B - Space Command HQ, Geneva & Snowcap tracking room | 0.16 | |||||||||
| B43 | Scene 21 - Cyberman spacecraft interior | 1.58 | |||||||||
| B44 | TELECINE - Polar exterior | 0.12 | |||||||||
| B45 | Scene 22 - Inside the TARDIS | 2.05 | |||||||||
| Anneke Wills | |||||||||||
| B46 | In conversation | 10.37 | |||||||||
| Total length of media 1:46:33. | |||||||||||
| Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. | |||||||||||
| Front cover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Back cover | |||||||||||
| |||||||||||
| Middle of cover | |||||||||||
| |||||||||||
| Label | |||||||||||
![]() | |||||||||||
| Below is my review for this release and the ratings. | ||
| A good entry, I will include a full review asap! | ||
| Ratings | ||
|---|---|---|
| My rating | 3 | |
| Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
StarringWilliam Hartnell (The Doctor) Michael Craze (Ben) Anneke Wills (Polly) Robert Beatty - General Cutler Dudley Jones - Dyson David Dodimead - Barclay Alan White - Schultz Earl Cameron - Williams Shane Shelton - Tito John Brandon - US Sergeant Steve Plytas - Wigner Christopher Matthews - Radar technician Ellen Cullen - Geneva technician Glenn Beck - TV announcer Reg Whitehead - Krail / Jarl Harry Brooks - Talon / Krang Gregg Palmer - Shaw / Gern Callen Angelo - Terry Cutler Christopher Dunham / Peter Pocock / Roy Skelton - Cybermen Mucis by Ron Grain and the BBC Radiophonic Workshop Produced byInnes Lloyd Directed byDerek Martinus | ||
Further information | ||
| A selection of archive collections from across the BBC. | ||
| Here are some statistics about this page. |
| Page views: 1207 times since 20th May, 2017, global rank is 5327, rank in cds 325. |
| This page was last updated on 16-09-2024 at 10:52:31 UK local time. |
| Below are some other releases which are related to 'ISBN 0-563-52332-8 Doctor Who - The tenth planet' based on its genre. | ||||