Various, Dead ringers | |||||||||
Category: | BBC - BBC Radio Collection-ISBN (Click on this button to view other releases of BBC - BBC Radio Collection-ISBN CDs.) | ||||||||
Label and catalogue number: | BBC Radio Collection - ISBN 0-563-47753-9 | ||||||||
Format: | Disc CDs | ||||||||
Country: | UK | ||||||||
Released: | 2003 | ||||||||
Genre: | Comedies - Sketch shows View all other tracks listed as Comedies - Sketch shows. | ||||||||
Run-off codes: | 94417 0563477539 CD1 1 : 1 : 4 94418 0563477539 CD2 : 1 : 1 : 4 . | ||||||||
Item deleted? | No | ||||||||
Distributed / printed by | BBC Worldwide Ltd | ||||||||
Page views: | 1074 times since 20th May, 2017, global rank is 4469, rank in cds is 226. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROGRAMME ONE | |||||||||||
A1 | Jack Straw | 1.25 | |||||||||
A2 | Mobile phones | 0.55 | |||||||||
A3 | Baldylocks and the three Blairs | 2.11 | |||||||||
A4 | The England cricket side have run out of excuses | 1.15 | |||||||||
A5 | Cartoon animal hospital 1 | 1.08 | |||||||||
A6 | How refreshing - Ireland | 0.27 | |||||||||
A7 | The Doctor calls 1 | 1.42 | |||||||||
A8 | Do the ten commandments | 0.51 | |||||||||
A9 | Walking with dinosaurs | 1.14 | |||||||||
A10 | Corbett lines 1 | 1.32 | |||||||||
A11 | Seriously losing talent | 1.47 | |||||||||
A12 | Money box | 0.44 | |||||||||
A13 | Cartoon animal hospital 2 | 0.37 | |||||||||
A14 | The Doctor calls 2 | 0.39 | |||||||||
A15 | 192 directory enquiries | 0.52 | |||||||||
A16 | In the psychopath's chair | 1.12 | |||||||||
A17 | The Doctor calls 3 | 0.45 | |||||||||
A18 | Cartoon animal hospital 3 | 0.51 | |||||||||
A19 | How refreshing [Becks] | 0.28 | |||||||||
A20 | Sermon on the mount | 0.35 | |||||||||
A21 | Supermarket sweep | 0.26 | |||||||||
A22 | Brian of Britain | 1.29 | |||||||||
A23 | Posh and Becks 1 | 1.52 | |||||||||
A24 | How was it for you | 0.52 | |||||||||
A25 | Corbetts lines 2 | 0.16 | |||||||||
A26 | Speaking clock | 0.36 | |||||||||
PROGRAMME TWO | |||||||||||
A27 | Jack Straw | 0.48 | |||||||||
A28 | Flu appeal | 2.11 | |||||||||
A29 | Cherie Blair meets Columbo | 1.03 | |||||||||
A30 | Madonna & Woody | 0.53 | |||||||||
A31 | Bond at the Dome | 1.19 | |||||||||
A32 | Dad's gay army | 1.00 | |||||||||
A33 | William Hague 1 | 1.18 | |||||||||
A34 | How refreshing [Naseem] | 0.26 | |||||||||
A35 | The McDome | 0.42 | |||||||||
A36 | How to read [Delia Smith] | 0.51 | |||||||||
A37 | The major facts of life | 1.37 | |||||||||
A38 | The Doctor calls 4 | 1.35 | |||||||||
A39 | Bullied nun | 0.39 | |||||||||
A40 | Cartoon animal hospital 4 | 0.50 | |||||||||
A41 | Ali G | 0.55 | |||||||||
A42 | Who's news for you | 0.55 | |||||||||
A43 | One to one [John Lennon] | 0.26 | |||||||||
A44 | How refreshing [Tarrant] | 0.18 | |||||||||
A45 | Alan Bennett | 1.27 | |||||||||
A46 | Moral maze | 0.54 | |||||||||
A47 | Posh and Becks 2 | 1.28 | |||||||||
A48 | Stars in their eyes | 1.28 | |||||||||
A49 | Who wants to be a millionaire | 1.16 | |||||||||
A50 | William Hague 2 | 2.03 | |||||||||
A51 | Corbett lines 3 | 1.38 | |||||||||
A52 | Corbett lines 4 | 0.18 | |||||||||
PROGRAMME THREE | |||||||||||
B1 | James Boyle at the British Library | 1.00 | |||||||||
B2 | Jack Stray stars for a night | 0.42 | |||||||||
B3 | Great moments in history | 0.36 | |||||||||
B4 | Film zero zero 1 | 0.37 | |||||||||
B5 | Jonathan Creek | 0.53 | |||||||||
B6 | Humphry's question | 0.39 | |||||||||
B7 | Mo Mowlam | 1.09 | |||||||||
B8 | Edward and Mrs. Simpson | 1.10 | |||||||||
B9 | Company mergers 1 | 0.57 | |||||||||
B10 | Clarkson's motoring metaphors | 1.31 | |||||||||
B11 | The doctor calls 5 | 2.04 | |||||||||
B12 | Columbo meets Fayed | 0.29 | |||||||||
B13 | The choice | 0.42 | |||||||||
B14 | In bed with Posh and Becks | 1.33 | |||||||||
B15 | Brain of Britain | 1.13 | |||||||||
B16 | Blackadder | 1.20 | |||||||||
B17 | Alan Bennett 2 | 1.38 | |||||||||
B18 | Norris and Mrs. Hague | 1.32 | |||||||||
B19 | Fayed meets Scooby Doo | 0.42 | |||||||||
B20 | Back to the floor | 1.08 | |||||||||
B21 | Film zero zero 2 | 0.53 | |||||||||
B22 | Mr Hague complains | 1.38 | |||||||||
B23 | Corbett lines 5 | 1.29 | |||||||||
PROGRAMME FOUR | |||||||||||
B24 | Dyke at the BBC | 0.38 | |||||||||
B25 | John Peel | 1.36 | |||||||||
B26 | The continuing adventures of Paxman | 1.41 | |||||||||
B27 | Company mergers 2 | 1.07 | |||||||||
B28 | Jo Brand's career breakdown | 0.28 | |||||||||
B29 | The Graduate - Meet the Robinsons | 1.34 | |||||||||
B30 | The John Hegley news | 0.43 | |||||||||
B31 | An audience with Al Fayed | 1.46 | |||||||||
B32 | Desert Island Norris | 0.45 | |||||||||
B33 | The choice at home | 1.12 | |||||||||
B34 | The doctor calls 6 | 1.33 | |||||||||
B35 | Delia's how to make love | 1.00 | |||||||||
B36 | Posh and Becks 3 | 0.24 | |||||||||
B37 | Sailing by | 1.03 | |||||||||
B38 | The late review | 1.03 | |||||||||
B39 | How refreshing [Henman] | 0.26 | |||||||||
B40 | The Perkins rap | 0.28 | |||||||||
B41 | Doctorugs on TV | 1.02 | |||||||||
B42 | The today show | 1.22 | |||||||||
B43 | Welcome to the Groucho | 1.11 | |||||||||
B44 | The doctor calls 7 | 1.03 | |||||||||
B45 | James Bond meets Fayed | 0.47 | |||||||||
B46 | Alan Bennett 3 | 1.40 | |||||||||
B47 | The millennium bug | 1.25 | |||||||||
B48 | Corbett lines 6 | 1.05 | |||||||||
Total length of media 1:47:36. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Middle of cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | - | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
"The Doctor calls" sketches relate to Tom Bakers Doctor Who. | ||
Other versions | ||
I have the title track on these releases: | ||
[cds] | ISBN 0-563-53087-1 | Doctor Who at the BBC - A time travelling journey through the BBC archives |
[cds] | SFX 188 | Doctor Who - Tom Baker |
Further information | ||
A selection of archive collections from across the BBC. |
StatisticsHere are some statistics about this page. |
Page views: 1074 times since 20th May, 2017, global rank is 4469, rank in cds 226. |
This page was last updated on 30-04-2023 at 20:51:29 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to 'ISBN 0-563-47753-9 Dead ringers' based on its genre. |