Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | EC 84E | ||||||||||
Title | Skids | ||||||||||
Artist(s) | Not registered | ||||||||||
Cover condition | Plastic cover | ||||||||||
Record condition | Very Good Plus | ||||||||||
BBC records label code | $ | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 2023 | ||||||||||
Distributed / printed by | |||||||||||
Country of origin | UK ![]() | ||||||||||
Media type | Primary | ||||||||||
Media genre | Sound effects - Cars View all other tracks listed as Sound effects - Cars. | ||||||||||
Run-off codes / Shop bar codes | |||||||||||
My rating | ***** | ||||||||||
Guest rating | ***** To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
![]() |
Back cover |
![]() |
Label |
![]() ![]() |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Car approach & skid | 0.06 | |||||||||
A2 | Car approach & skid | 0.06 | |||||||||
A3 | Car approach & skid | 0.06 | |||||||||
A4 | Car approach & skid | 0.07 | |||||||||
A5 | Car approach & skid | 0.03 | |||||||||
A6 | Car approach & skid | 0.03 | |||||||||
B1 | Car approach & skid | 0.06 | |||||||||
B2 | Mini Special | 0.10 | |||||||||
B3 | Mini Special | 0.06 | |||||||||
B4 | Mini Special; 360-degree turns on race track | 0.35 | |||||||||
B5 | Unaccompanied skid | 0.02 | |||||||||
B6 | Unaccompanied skid (several) | 0.12 | |||||||||
Total length of media 1:42. |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Other versions | ||
I have the title track on these releases: | ||
[78] | 13 B 102 | Lorry and car / Car interior |
[78] | 13 B 102 | Lorry and car / Car interior |
[78] | 13 B 102 | Lorry and car / Car interior |
[78] | 13 B 102 | Lorry and car / Car interior |
[78] | 13 B 103 | Police car / Ambulance |
[78] | 13 B 124 | Vespa motor scooter |
[cds] | BBCCD SFX016 | Cars |
[cds] | BBCCD SFX045 | Vehicles |
[cds] | BBCCD SFX045 | Vehicles |
[cds] | BBCCD865 | Essential transport sound effects - Volume 1 |
[cds] | BBCCD865 | Essential transport sound effects - Volume 1 |
[cds] | BBCCD865 | Essential transport sound effects - Volume 1 |
[cds] | BBCCD865 | Essential transport sound effects - Volume 1 |
[cds] | BBCCD865 | Essential transport sound effects - Volume 1 |
[singles] | EC 177B | Vespa motor scooter, 1956 (Rec. on machine) / Lambretta Motor Scooter, 1969 (Rec. on machine) |
[cds] | ECD 97 | Crash I |
[cds] | ECD 97 | Crash I |
Further information | ||
Never issued to the public, these records were used by the BBC across the land to add sound effects to their TV and Radio programmes. All EC records were recorded in mono. |
StatisticsHere are some statistics about this page. |
This page was last updated on 29-05-2022 at 18:00:05 UK local time. |
This record has been seen 601 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to EC 84E based on its genre. |