Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | EAS 1022 | ||||||||||
Title | All day and all of the night | ||||||||||
Artist(s) | The Stranglers | ||||||||||
Cover condition | No cover | ||||||||||
Record condition | Near mint | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 1987 | ||||||||||
Distributed / printed by | Epic | ||||||||||
Country of origin | US ![]() | ||||||||||
Format | Demo | ||||||||||
Media type | Primary | ||||||||||
Media genre | Music - Punk and New wave View all other tracks listed as Music - Punk and New wave. | ||||||||||
Run-off codes / Shop bar codes | XSS - 177663 - 1A G1 A2 XSS - 177664 - 1B G1 A1 | ||||||||||
My rating | ***** | ||||||||||
Guest rating | ***** To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Other online shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
![]() |
Back cover |
![]() |
Label |
![]() ![]() |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | All day and all of the night [The Stranglers] | 2.30 | |||||||||
B1 | All day and all of the night (Jeff remix) [The Stranglers] | 4.31 | |||||||||
Total length of media 7:01. |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansJet Black (Brian Duffy) (1974-), Jean-Jacques Burnel (1974-), Hugh Cornwell (up to 1990), Hans Warmling (up to 1975), Dave Greenfield (1975-2020), Paul Roberts (1990-2006), John Ellis (1990-2000), Baz Warne (2000-) US import demonstration record. | ||
Other versions | ||
I have the title track on these releases: | ||
[cassingles] | 450128 - 4 | The 12'' tape |
[cassingles] | 450128 - 4 | The 12'' tape |
[albums] | 460259 1 | All live and all of the night |
[albums] | 460259 1 P | All live and all of the night |
[cds] | 460259 2 | All live and all of the night |
[albums] | 467541 1 | Greatest hits 1977 - 1990 |
[cds] | 467541 2 | Greatest hits 1977 - 1990 |
[cds] | 467541 9 | Greatest hits |
[cds] | 471416 2 | All twelve inches |
[cds] | 509826 2 | Sweet smell of success |
[cdsingles] | 651199 2 | All day and all of the night |
[singles] | 651199 7 | All day and all of the night |
[cdsingles] | 656430 5 | Always the Sun (Live) |
[cdsingles] | CD VICE 1 | All day and all of the night |
[cds] | CDADV 101 | The hit men |
[dvds] | CMP 1009 | Live at Alexandra Palace |
[albums] | ESSLP 194 | Saturday night, Sunday morning |
[cds] | PRMCD 2004 | Anthology |
[cds] | R2CD 42-57 | Gold |
[albums] | ROSE 160 | Ride again |
[cds] | STABLE 1 | Clubbed to death |
[cds] | STABLE 1 | Clubbed to death |
[singles] | VICE 1 | All day and all of the night |
[singles] | VICE P 1 | All day and all of the night |
[12inches] | VICE QT 1 | All day and all of the night |
[12inches] | VICE T 1 | All day and all of the night |
Further information | ||
The Stranglers are an English rock band who emerged via the punk rock scene. The current members are
Jean-Jacques Burnel,
Baz Warne,
Jim Macaulay and
Toby Hounsham.
Past members were
Jet Black,
Hugh Cornwell,
Hans Warmling,
Dave Greenfield,
John Ellis and
Paul Roberts. Scoring some 23 UK top 40 singles and 17 UK top 40 albums to date in a career spanning four decades, the Stranglers are one of the longest-surviving and most "continuously successful" bands to have originated in the UK punk scene. Formed as the Guildford Stranglers on 11 September 1974 in Guildford, Surrey, they originally built a following within the mid-1970s pub rock scene. While their aggressive, no-compromise attitude identified them as one of the instigators of the UK punk rock scene that followed, their idiosyncratic approach rarely followed any single musical genre and the group went on to explore a variety of musical styles, from new wave, art rock and gothic rock through the sophisti-pop of some of their 1980s output. They had major mainstream success with their 1982 single "Golden Brown". Their other hits include "No More Heroes", "Peaches", "Always the Sun" and "Skin Deep" and the 2003 Top 40 hit "Big Thing Coming", which was seen as a return to form. |
StatisticsHere are some statistics about this page. |
This page was last updated on unknown. |
This record has been seen 747 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to EAS 1022 based on its genre. |