Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number | CRAPGT | ||||||||||
Title | Blackadder II - Comic Relief and PG Tips | ||||||||||
Artist(s) | Richard Curtis / Ben Elton | ||||||||||
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
Item deleted? | Yes | ||||||||||
Released | 1993 | ||||||||||
Distributed / printed by | BBC Enterprises | ||||||||||
Country of origin | UK ![]() | ||||||||||
Media type | Primary | ||||||||||
Media genre | Comedies - Situation View all other tracks listed as Comedies - Situation. | ||||||||||
Run-off codes / Shop bar codes | (None present) | ||||||||||
My rating | ***** | ||||||||||
Guest rating | ***** To vote, please select one of these buttons: | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used? | Discogs online shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | "Bells" from Blackadder II - Parte the Firste [Richard Curtis / Ben Elton] | ||||||||||
B1 | "Bells" from Blackadder II - Parte the Firste [Richard Curtis / Ben Elton] | ||||||||||
Total length of media 0:00. |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
Further information | ||
The items shown here are quite similar to the "main" BBC Records and Tapes library covering a wide secletion of genres from themes, comedy dramas and others, depending on which format you have selected.The main difference is the record was not released by the BBC directly - this could be because the rights were negotiated with another label or some other reason. |
StatisticsHere are some statistics about this page. |
This page was last updated on unknown. |
This record has been seen 170 times since 20th May, 2017. |
Other releases you might be interested inBelow are some other releases which are related to CRAPGT based on its genre. |