Main menuIan Whitcomb, All the hits plus more CDs
Release details
| Title | All the hits plus more |
| Artist(s): | Ian Whitcomb |
| Category: | BBC - Prestige-PRST (Click on this button to view other releases of BBC - Prestige-PRST CDs.) |
| Label and catalogue number: | Prestige Records Ltd - CDPT 005 |
| Format: | Disc CDs |
| Country: | UK  |
| Released: | 1990 |
| Genre: | Music - Popular View all other tracks listed as Music - Popular. |
| Run-off codes: | CDPT 005 . MASTERED BY NIMBUS |
| Item deleted? | Yes |
| Distributed / printed by | BBC Enterprises Ltd |
| Page views: | 1296 times since 20th May, 2017, global rank is 4691, rank in cds is 268. |
| My rating: | ***** |
| Guest rating: | ***** |
My copies information
| This section shows the information I have recorded for this release. |
| Detail | Value |
|---|
| Cover condition | Near mint |
| Record condition | Near mint |
| BBC records label code | - |
| Number have | 1 |
| What type of seller was used | Not recorded |
| Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) |
| | Amazon |
| | Discogs |
| | Ebay |
| | EIL |
| | MusicStack |
| | Recordsale |
Tracks
| Below is a list of tracks for this release. |
| Side & track no | Track and Artist | Length |
|---|
| A1 | This sporting life [Ian Whitcomb] | 2.54 |
| A2 | You turn me on [Ian Whitcomb] | 2.43 |
| A3 | N-n-nervous [Ian Whitcomb] | 2.43 |
| A4 | 18 Whitcomb Street [Ian Whitcomb] | 2.02 |
| A5 | Too many cars on the road [Ian Whitcomb] | 1.53 |
| A6 | Good hard rock [Ian Whitcomb] | 2.42 |
| A7 | Bye bye [Ian Whitcomb] | 3.07 |
| A8 | The star [Ian Whitcomb] | 3.19 |
| A9 | Sally sails the sky [Ian Whitcomb] | 2.44 |
| A10 | Heroes of the rocker pack [Ian Whitcomb] | 2.28 |
| A11 | The notable Yacht Club of Staines [Ian Whitcomb] | 4.06 |
| A12 | High blood pressure [H. Smith / J. Vincent] | 2.31 |
| A13 | Fizz [Ian Whitcomb] | 2.58 |
| A14 | Groovy day [Ian Whitcomb] | 2.27 |
| A15 | The boogie-woogie jungle snake [Ian Whitcomb] | 3.23 |
| A16 | Charlie's a cripple [Ian Whitcomb] | 2.02 |
| A17 | The house of dreams [Ian Whitcomb] | 1.54 |
| A18 | Life's not all that bad, is it? [Ian Whitcomb / Mike Hurst] | 2.42 |
| Total length of media 48:38. |
All release pictures
| Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
| Front cover |
|---|
|
| Back cover |
|---|
|
| Middle of cover |
|---|
|
| Label |
|---|
|
Reviews
| Below is my review for this release and the ratings. |
| A good entry, I will include a full review asap! |
| Ratings |
|---|
| My rating | 3 |
| Guest rating | Current average value is 3.
To vote, please select one of these buttons: |
| |
Other versions |
| I have other similar versions, here is the 'primary' release in the database: |
| PRST 005 | All the hits plus more |
Further information |
| These releases were released at a time when the BBC labels were in decline. They contain releases from many middle of the road artists. |
Statistics
| Here are some statistics about this page. |
| Page views: 1296 times since 20th May, 2017, global rank is 4691, rank in cds 268. |
| This page was last updated on 15-11-2024 at 10:24:50 UK local time. |
Other releases you might be interested in
| Below are some other releases which are related to 'CDPT 005 All the hits plus more' based on its genre. |
| | |
Copyright
© 2002-2025 Mike Everitt.
This page was last updated on: 15-11-2024 at 10:24:50 UK local time.