| Below is a list of tracks for this release. |
| Side & track no | Track and Artist | Length |
|---|
| JANUARY |
|---|
| A1 | Song thrush (Turdus philomelos) [Simms] | 0.52 |
| A2 | Mistle thrush (Turdus viscivorus) [Simms] | 0.30 |
| A3 | Robin (Erithacus rebecula) [Simms] | 0.23 |
| A4 | Great tit (Parus major) [Simms] | 0.23 |
| A5 | Blue tit (Parus caeruleus) [Simms] | 0.27 |
| A6 | Coal Tit (Parus ater) [Simms] | 0.30 |
| A7 | Starling song (Sturnus vulgaris) [Perry] | 0.35 |
| A8 | Starling imitating golden oriole (Sturnus vulgaris) [Burton] | 0.23 |
| A9 | Wren (Troglodytes troglodytes) [Simms] | 0.47 |
| FEBRUARY |
|---|
| A10 | Blackbird (Turdus merula) [Simms] | 1.11 |
| A11 | Woodpigeon (Columba polumnus) [BBC] | 0.27 |
| A12 | Woodland chorus [Simms] | 0.47 |
| A13 | Stock dove (Columba oenas) [Koch] | 0.34 |
| A14 | Chaffinch (Fringilla Coelebs) [Perry] | 0.31 |
| A15 | Marsh tit (Parus palustris) | 0.31 |
| A16 | Treecreeper (Certhia familiaris) | 0.30 |
| A17 | Nuthatch (Sitta europaea) | 0.38 |
| A18 | Long eared owl (Asia otus) [Perry] | 0.29 |
| MARCH |
|---|
| A19 | Woodland chorus [Siumms] | 0.44 |
| A20 | Carrion crow call (Cavus corone) [Koch] | 0.19 |
| A21 | Carrion crow motorhorn note (Cavus corone) [Koch] | 0.24 |
| A22 | Rook (Carvus frugilegus) [Simms] | 0.40 |
| A23 | Great spotted woodpecker (Dendrocopus major) [BBC] | 0.25 |
| A24 | Heron (Ardea cinerea) [Burton] | 0.42 |
| A25 | Woodcock (Scolopax rusticola) | 0.37 |
| A26 | Bullfinch (Pyrrhula pyrrhula) | 0.28 |
| A27 | Greenfinch (Carduelis chloris) [Simms] | 0.38 |
| A28 | Redpoll (Acanthis flammea) [Simms] | 0.36 |
| A29 | Hawfinch (Coccothraustes coccothraustes) | 0.39 |
| A30 | Chiffchaff (Phylloscopus collybits) [Perry] | 0.39 |
| A31 | Redwing (Turdus musicus) [Simms] | 0.43 |
| APRIL |
|---|
| A32 | Carrion crow [Simms] | 0.37 |
| A33 | Dawn chorus [Simms] | 0.47 |
| A34 | Willow warbler (Phylloscopus trochilus) [Simms] | 0.33 |
| A35 | Blackcap (Sylvia atricapills) [Simms] | 0.42 |
| A36 | Garden warbler (Sylvia borin) [Simms] | 0.43 |
| A37 | Whitethroat (Sylvia communis) [Koch] | 0.40 |
| A38 | Nightingale (Luscinia megarhynchos) [BBC] | 0.43 |
| A39 | Redstart (Phoenicurus phoenicurur) [Perry] | 0.44 |
| A40 | Tree pipit (Anthus trivialis) [Koch] | 0.45 |
| A41 | Cuckoo (Curculus canorus) [Simms] | 0.43 |
| A42 | Woodland chorus [Simms] | 0.36 |
| MAY |
|---|
| A43 | Woodland chorus [Simms] | 1.08 |
| A44 | Song thrush and rook [Simms] | 0.39 |
| A45 | Heronry atmosphere [Hendall] | 0.33 |
| A46 | Wood warbler (Phylloscopus sibilatrix) [Simms] | 0.55 |
| A47 | Turtle dove (Streptopelia turtur) [Perry] | 0.40 |
| A48 | Pied flycatcher (Muscicapa hypoleuca) [Simms] | 0.55 |
| A49 | Long tailed tit (Aegithalos caudatus) [Perry] | 0.25 |
| A50 | Great tit and sparrowhawk (Accipiter nisus) [Simms / Koch] | 0.38 |
| A51 | Kestrel (Falco tinnunculus) [Koch] | 0.26 |
| A52 | Long eared owls and nestlings [Perry] | 0.24 |
| A53 | Serin (Serinus canarius) [Simms] | 0.39 |
| JUNE |
|---|
| A54 | Yellowhammer (Emberiza citrinella) [BBC] | 0.42 |
| A55 | Dawn chorus and herons [BBC] | 0.35 |
| A56 | Icterine warbler (Hippolais icterina) [Koch] | 0.43 |
| A57 | Melodious warbler (Hippolais polyglotta) [Simms] | 0.20 |
| A58 | Redbacked shrike (Lanius collurio) | 0.44 |
| A59 | Buzzard (Butreo buteo) [Koch] | 0.32 |
| A60 | Honey buzzard (Pernis apivorus) | 0.25 |
| A61 | Young kestrels [Perry] | 0.25 |
| A62 | Young starlings [Perry] | 0.19 |
| A63 | Young jays [Perry] | 0.16 |
| A64 | Young great spotted woodpeckers [Burton] | 0.22 |
| A65 | Night jar (Caprimulgus europaeus) | 0.36 |
| JULY |
|---|
| A66 | July chorus with wren | 0.50 |
| A67 | Greenfinch alarm [Simms] | 0.33 |
| A68 | Hobby (Falco subbuteo) [Simms] | 0.40 |
| A69 | Adults and young jackdaw [Simms] | 0.23 |
| A70 | Single young jackdaw [Simms] | 0.22 |
| A71 | Young blackcap [Simms] | 0.30 |
| A72 | Young tawny owls (Strix alucc) [Simms] | 0.35 |
| A73 | Young sparrowhawks [Koch] | 0.35 |
| LATE SUMMER AND EARLY AUTUMN |
|---|
| A74 | Yellowhammer [BBC] | 0.36 |
| A75 | Autumn robin song [Simms] | 0.42 |
| A76 | Autumn great tit song [Simms] | 0.46 |
| A77 | Linnet (Acanthis cannabins) [Perry] | 0.35 |
| A78 | Magpie (pica pica) [Simms] | 0.23 |
| A79 | Starlings in elders [Simms] | 0.34 |
| A80 | Small birds mobbing tawny owl [Simms] | 0.35 |
| A81 | Tawny owls hooting [Burton] | 0.37 |
| A82 | Barn owl (Tyto alba) [BBC] | 0.25 |
| THE END OF THE YEAR |
|---|
| A83 | Starlings assembling [Simms] | 1.00 |
| A84 | Pheasant (Phasianus colchicus) [Simms] | 0.27 |
| A85 | Blackbirds at roost [Simms] | 0.25 |
| A86 | Redwings at roost [Simms] | 0.45 |
| A87 | Rooks and jackdaws leaving roost [Simms] | 1.38 |
| Total length of media 52:52. |