Below is a list of tracks for this release. |
Side & track no | Track and Artist | Length |
---|
INDIA - STREET SOUNDS & CROWDS |
---|
A1 | Chandni Showk, Old Dehli - heavy traffic (rickshaws, cars and car horns), vendors, some distinct speech | 4.10 |
A2 | City street, Calcutta - traffic (rickshaws, buses, cars etc.), footsteps, and bells - some distinct speech | 4.11 |
A3 | Crowd at Gateway of India, Bombay - large noisy crowd with hawkers in covered enclosure with slight echo | 4.04 |
A4 | Crowd near temple, Varanasi (Benares) - chanting, hand-claps, bells and speech | 3.03 |
A5 | Market, Calcutta - chickens, speech, bells, man sweeping | 4.30 |
A6 | Bathing ghats, Varanasi (Benares) - splashes and shouts, with distant bell | 3.59 |
A7 | Marriage procession, Bombay - band, with some car horns and speech (2'15" band stops, 3'51" new tune) | 4.53 |
A8 | Crowd at Churchgate Station, Bombay - rush hour, with noisy footsteps, trains, whistles, and some indistinct speech | 4.44 |
A9 | Station platforms, Mughal Sarai (Uttar Pradesh) - hawkers, footsteps, distinct speech, and some train noise | 3.21 |
INDIA - TRANSPORT |
---|
A10 | Deccan Queen express train from Bombay to Poonah - internal, with train at station with faint chat - train leaves (2'13") - constant run, with chat and hawkers | 4.23 |
A11 | Surburban train, Bombay - internal, waiting at station with hawkers, chat, and fan - train leaves (2'25") - constant run | 4.55 |
A12 | Bus, Bombay - internal, with rattles and creaks and occasional distinct speech - (2'17") bus passes with radio in background - (3'47") bus passes | 4.17 |
A13 | auto-richshaw, Delhi - internal - starts, constant run, stops | 4.21 |
NEPAL |
---|
A14 | Busy street, central Kathmandu - heavy traffic (rickshaws, cars, etc.), some distinct speech | 3.53 |
A15 | Street market, central Kathmandu - temple bells, car-horns, chatter with children | 4.29 |
A16 | Carpenter's shop, in village just north of Kathmandu - speech an coughing, plane and saws, and occasional cock-crows | 3.51 |
Total length of media 1:07:04. |