Title | British birds | ||||||||
Artist(s): | Various | ||||||||
Category: | BBC - Sound effects-SFX (Click on this button to view other releases of BBC - Sound effects-SFX CDs.) | ||||||||
Label and catalogue number: | ![]() | ||||||||
Format: | Disc CDs | ||||||||
Country: | UK ![]() | ||||||||
Released: | 1997 | ||||||||
Genre: | Sound effects - Birds View all other tracks listed as Sound effects - Birds. | ||||||||
Run-off codes: | A0391 ECD 47 : MASTERED BY NIMBUS IFPI L122 | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | BBC Enterprises | ||||||||
Page views: | 797 times since 20th May, 2017, global rank is 8519, rank in cds is 657. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
This section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | $ | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Not recorded | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Below is a list of tracks for this release. | |||||||||||
Side & track no | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Blackbird (Turdus Merula) | 3.07 | |||||||||
A2 | Buzzard (Buteo Buteo) | 1.32 | |||||||||
A3 | Chiffchaff (Phylloscopus Collybita) | 2.26 | |||||||||
A4 | Rock Dove (Columba Livia) | 2.15 | |||||||||
A5 | Mallard (Anas Platryhynchos) | 2.33 | |||||||||
A6 | Mallard (Anas Platryhynchos) | 1.18 | |||||||||
A7 | Wigeon (Anas Penelope) | 3.11 | |||||||||
A8 | Wigeon (Anas Penelope) | 2.48 | |||||||||
A9 | Dunnock (Prunella Modilaris) | 1.08 | |||||||||
A10 | Peregrine Falcon (Falco Peregrinus) | 2.56 | |||||||||
A11 | Peregrine Falcon (Falco Peregrinus) | 1.16 | |||||||||
A12 | Goldcrest (Regulus Regulus) | 1.16 | |||||||||
A13 | Greenfinch (Carduelis Chloris) | 1.38 | |||||||||
A14 | Jackdaw (Corvus Monedula) | 4.34 | |||||||||
A15 | Nightingale (Luscinia Megarhynchos) | 5.12 | |||||||||
A16 | Nuthatch (Sitta Europaea) | 1.35 | |||||||||
A17 | Robin (Erithacus Rubecula) | 5.03 | |||||||||
A18 | Rook (Corvus Frugilegus) | 1.12 | |||||||||
A19 | House Sparrow (Passer Domesticus) | 2.42 | |||||||||
A20 | House Sparrow (Passer Domesticus) | 2.20 | |||||||||
A21 | House Sparrow (Passer Domesticus) | 4.19 | |||||||||
A22 | Sparrowhawk (Accipiter Nisus) | 1.51 | |||||||||
A23 | Swallow (Hirundo Rustica) | 1.29 | |||||||||
A24 | Mute Swan (Cygnus Olor) | 2.15 | |||||||||
A25 | Whooper Swan (Cygnus Cygnus) | 2.06 | |||||||||
A26 | Mistle Thrush (Turdus Viscivorus) | 2.57 | |||||||||
A27 | Song thrush (Turdus Philomelos) | 1.59 | |||||||||
A28 | Blue Tit (Parus Caeruleus) | 1.56 | |||||||||
A29 | Great Tit (Parus Major) | 1.13 | |||||||||
A30 | Long Tailed Tit (Aegithalos Caudatus) | 2.32 | |||||||||
Total length of media 1:12:39. |
Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. | |||||||||||
Front cover | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Back cover | |||||||||||
![]() | |||||||||||
Middle of cover | |||||||||||
![]() ![]() ![]() | |||||||||||
Label | |||||||||||
![]() |
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Further information | ||
These are a series of BBC CD albums which basically digitised the original BBC sound effects albums found in the main BBC cagalogue. |
Here are some statistics about this page. |
Page views: 797 times since 20th May, 2017, global rank is 8519, rank in cds 657. |
This page was last updated on 17-11-2024 at 18:05:26 UK local time. |
Below are some other releases which are related to 'BBCCD SFX047 British birds' based on its genre. | ||||