TracksBelow is a list of tracks for this release. |
Side & track | Track and Artist | Length |
---|
30FT YACHT 'ALICE MAY' (HALMATIC 30, GRP, SLOOP RIG) |
A1 | Bow-wave with leeside foaming (close hauled, wind force 4) | 3.32 |
A2 | Sailing down-wind (distant lightship) | 2.29 |
A3 | Sailing past Channel marker buoy (close hauled, wind force 4, horn on buoy) | 2.30 |
A4 | Sailing past bell buoy (passes left to right, wind force 5) | 1.54 |
A5 | Helicopter passes overhead | 0.48 |
A6 | Going about (sails flap, are winched in on other track) | 0.34 |
A7 | Atmosphere in cabin under sail (wind force 4) | 2.48 |
A8 | Engine started, rev engine, astern gear selected, neutral selected, ahead selected, into fast constant run | 4.31 |
A9 | Engine started, idle, stop, ignition alarm | 0.31 |
A10 | Pumping bilge | 0.30 |
A11 | Inflating ribber dinghy | 0.39 |
ROWING BOAT (1 MAN ROWING) |
A12 | Constant rowing (recorded onboard) | 2.43 |
A13 | Constant rowing (recorded onboard) | 0.18 |
A14 | Hauling boat on beach | 0.18 |
A15 | Launch, board, ship oars and depart (recorded on shore) | 0.37 |
A16 | Approach, beach, unship oars haul onto beach (recorded on shore) | 0.31 |
A17 | Row past left to right (recorded on shore) | 0.36 |
A18 | Row past right to left (recorded on shore, some seawash) | 0.36 |
SAILING DINGHY |
A19 | Hauling up sail (fast) | 0.18 |
A20 | Hauling up sail (slow) | 0.44 |
A21 | Sail lowered | 0.19 |
A22 | Sail flapping in breeze | 1.19 |
A23 | Dinghy towed by motor-boat, arrive alongside larger boat (recorded on dinghy) | 1.46 |
A24 | General activity on dinghy (recorded on board) | 0.59 |
A25 | Sailing, constant run (recorded on board) | 3.00 |
A26 | Going about (recorded on board) | 0.33 |
A27 | Going about (recorded on board, wind stronger) | 0.23 |
A28 | Running aground (recorded on board) | 0.20 |
A29 | Coming alongside larger boat (recorded on board) | 0.23 |
A30 | Sailing past left to right (recorded on shore) | 0.32 |
A31 | Siling past right to left (recorded on shore) | 0.35 |
A32 | Pumping water from dinghy with hand-pump | 0.22 |
STEAM LAUNCH 'VICTORIA' (31FT, 19TH CENTURY) |
A33 | Pumping water into boiler (recorded onboard) | 1.19 |
A34 | Hooter, single blast | 0.02 |
A35 | Hooter, two blasts | 0.03 |
A36 | Hooter, three blasts | 0.03 |
A37 | Engine running, speed variable, some stoking of boiler (recorded onboard) | 4.53 |
A38 | Engine slows from constant run, boiler stoked, engine stops | 1.48 |
CANAL NARROW-BOAT |
A39 | Departs (recorded on shore) | 0.36 |
A40 | Approach and stop, engine idles (recorded on shore) | 0.56 |
A41 | Engine started (exterior acoustic) | 0.11 |
A42 | Engine stops (exterior acoustic) | 0.12 |
A43 | Engine tick-over (exterior acoustic) | 0.31 |
A44 | Pass right to left (recorded on shore) | 0.54 |
A45 | Manoeuvring (recorded on shore) | 2.19 |
A46 | Trip with changing acoustic as boat passes under bridges etc. (recorded on board) | 3.18 |
CABIN CRUISER (27FT, 50HP DIESEL ENGINE) |
A47 | Bow-wave, start to cruising speed, constant run, stop (recorded on board) | 2.59 |
A48 | Bow-wave, start to full speed, constant run, stop (recorded on board) | 3.00 |
A49 | Stern-wash, start to cruising speed, constant run, stop (recorded on board) | 3.02 |
A50 | Approach and stop (recorded on shore) | 0.27 |
A51 | Depart (recorded on shore) | 0.40 |
A52 | Pass right to left (recorded on shore) | 0.40 |
A53 | Atmosphere in cabin, constant run at cruising speed, slow and stop | 2.23 |
Total length of media 1:08:14. |