Title | Three imaginary boys | ||||||||
Artist(s): | The Cure | ||||||||
Category: | The Cure (Click on this button to view other releases of The Cure CDs.) | ||||||||
Label and catalogue number: | ![]() | ||||||||
Format: | Disc CDs | ||||||||
Country: | UK ![]() | ||||||||
Released: | 1979 | ||||||||
Genre: | Music - Popular View all other tracks listed as Music - Popular. | ||||||||
Run-off codes: | 827 686-2 01 MADE IN W.GERMANY BY PDO | ||||||||
Item deleted? | No | ||||||||
Distributed / printed by | ![]() | ||||||||
Page views: | 7488 times since 20th May, 2017, global rank is 306, rank in cds is 8. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
This section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Below is a list of tracks for this release. | |||||||||||
Side & track no | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 10.15 Saturday night | 3.42 | |||||||||
A2 | Accuracy | 2.18 | |||||||||
A3 | Grinding halt | 2.50 | |||||||||
A4 | Another day | 3.42 | |||||||||
A5 | Object | 3.00 | |||||||||
A6 | Subway song | 1.59 | |||||||||
A7 | Foxy lady [Jimi Hendrix] | 2.29 | |||||||||
A8 | Meat hock | 2.18 | |||||||||
A9 | So what | 2.35 | |||||||||
A10 | Fire in Cairo | 3.21 | |||||||||
A11 | It's not you | 2.52 | |||||||||
A12 | Three imaginary boys | 3.13 | |||||||||
A13 | The weedy Burton | 1.05 | |||||||||
Total length of media 35:24. |
Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. | |||||||||||
Front cover | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Back cover | |||||||||||
![]() | |||||||||||
Middle of cover | |||||||||||
![]() ![]() | |||||||||||
Label | |||||||||||
![]() |
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansRobert Smith (1978–), Lol Tolhurst (1978-1989), Michael Dempsey (1978-1979), Matthieu Hartley (1979-1980), Simon Gallop (1979–1982, 1985–), Andy Anderson (1983-1984), Phil Thornalley (1983-1984), Porl Thompson (1984-1993, 2005-2011), Boris Williams (2984-1994), Roger O'Donnell (1987–1990, 1995–2005, 2011–), Perry Bamonte (1990-2005), Jason Cooper (1995–), Reeves Gabrels (2012–) VocalsRobert Smith (Track B1: Michael Dempsey) Bass Michael Dempsey Drums Lol Tolhurst Guitar Robert Smith Written byLol Tolhurst Michael Dempsey Robert Smith (Track B1: Hendrix) Produced byChris Parry | ||
Other versions | ||
I have the title track on these releases: | ||
[albums] | 870999 - 2 | Torn down: Mixed up extras |
[cds] | 815011 - 2 | Boys don't cry |
Further information | ||
The Cure are an English rock band formed in Crawley in 1976. The band has experienced several line-up changes, with vocalist, guitarist, and principal songwriter Robert Smith being the only constant member. The current members are Robert Smith, Simon Gallop, Roger O'Donnell, Jason Cooper and Reeves Gabrels. The Cure first began releasing music in the late 1970s with their debut album Three Imaginary Boys (1979); this, along with several early singles, placed the band as part of the post-punk and new wave movements that had sprung up in the wake of the punk rock revolution in the United Kingdom. During the early 1980s, the band's increasingly dark and tormented music (as well as Smith's stage look) was a staple of the emerging style of music known as gothic rock. |
Here are some statistics about this page. |
Page views: 7488 times since 20th May, 2017, global rank is 306, rank in cds 8. |
This page was last updated on 23-05-2024 at 6:55:23 UK local time. |
Below are some other releases which are related to '827686 - 2 Three imaginary boys' based on its genre. | ||||