Main menuVarious, Top of the pops - 1241
Release details
| Title | Top of the pops - 1241 |
| Artist(s): | Various |
| Category: | BBC - Transcription Service - Others (Click on this button to view other releases of BBC - Transcription Service - Others Albums.) |
| Label and catalogue number: | BBC TS - 159637 - S |
| Format: | Vinyl Albums |
| Country: | UK  |
| Released: | 1988 |
| Genre: | Music - Popular View all other tracks listed as Music - Popular. |
| Format: | Transcription disc |
| Run-off codes: | 12 FPS 159637 R 12 FPS 159638 R |
| Item deleted? | Yes |
| Distributed / printed by | BBC |
| Page views: | 864 times since 20th May, 2017, global rank is 8848, rank in albums is 3764. |
| My rating: | ***** |
| Guest rating: | ***** |
My copies information
| This section shows the information I have recorded for this release. |
| Detail | Value |
|---|
| Cover condition | Orange BBC cover |
| Record condition | Near mint |
| BBC records label code | ^ |
| Number have | 1 |
| What type of seller was used | Not recorded |
| Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) |
| | Amazon |
| | Discogs |
| | Ebay |
| | EIL |
| | MusicStack |
| | Recordsale |
Tracks
| Below is a list of tracks for this release. |
| Side & track no | Track and Artist | Length |
|---|
| A1 | Signature tune (Machine gun) / Introduction [Williams / Brian Matthew] | 0.20 |
| A2 | First boy in this town [Green Gartside / David Gamson / Scritti Politti] | 4.05 |
| A3 | Find my love [Mark E Nevin / Fairground Attraction] | 3.16 |
| A4 | On the beach [Chris Rea] | 3.18 |
| A5 | Answers to nothing [Midge Ure] | 3.23 |
| A6 | Part 2 [Brian Matthew] | |
| A7 | Rock my world [Leon Sylvers / Five Star] | 3.31 |
| A8 | The evil that men do [Smith / Dickenson / Harris / Iron Maiden] | 4.31 |
| A9 | I won't bleed for you [Climie / Fisher / Morgan / Climie Fisher] | 3.44 |
| A10 | Signature tune [Williams / Brian Matthew] | 0.30 |
| B1 | Programme trailer for 'Top of the pops' 1351 [Chris Rea] | 0.59 |
| B2 | First boy in this town [Green Gartside / David Gamson / Scritti Politti] | 4.21 |
| B3 | On the beach [Chris Rea] | 3.42 |
| B4 | Answers to nothing [Midge Ure] | 3.35 |
| B5 | The evil that men do [Smith / Dickenson / Harris / Iron Maiden] | 4.32 |
| B6 | I won't bleed for you [Climie / Fisher / Morgan / Climie Fisher] | 4.06 |
| Total length of media 47:53. |
All release pictures
| Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
| Front cover |
|---|
|
| Back cover |
|---|
|
| Inserts |
|---|
|
| Label |
|---|
 |
Reviews
| Below is my review for this release and the ratings. |
| A good entry, I will include a full review asap! |
| Ratings |
|---|
| My rating | 3 |
| Guest rating | Current average value is 3.
To vote, please select one of these buttons: |
Further information |
BBC Transcription Services (before BBC Transcription Service (no "s"), later BBC Transcription and today BBC Radio International) discs were only made available to overseas radio stations for broadcast purposes and were not made available for sale to the general public. However, in the early 90s many international BBC libraries sold their stocks to the public. Limitation: "Typically BBC Transcription Services pressed 100 copies of each disc only with instructions to the overseas radio network to destroy the disc at the end of the licence period."
Note that the genre of shows available via this label is as wide as the main BBC labels available to view here.
Also, records have been issued home and abroad for many years (the oldest I have has a date of 1949 but they have been issued for much longer!) Unlike most catalogues of records, each side of the BBC Transcription disc has it's own catalogue number - side two normally is one number higher than side one! |
Statistics
| Here are some statistics about this page. |
| Page views: 864 times since 20th May, 2017, global rank is 8848, rank in albums 3764. |
| This page was last updated on 07-09-2025 at 18:05:53 UK local time. |
Other releases you might be interested in
| Below are some other releases which are related to '159637 - S Top of the pops - 1241' based on its genre. |
| | |
Copyright
© 2002-2026 Mike Everitt.
This page was last updated on: 07-09-2025 at 18:05:53 UK local time.